Biff's Monday Night 5 Person Upper - 2009-2010
• www.erostats.com
Team Statistics • Showing WWTD (show all)
Includes completed matches through 04/12/2010.
| Rank | Team | Won | Lost | Win % | Points For |
Points Against |
Games Won |
Games Lost |
Game Win % |
|---|---|---|---|---|---|---|---|---|---|
| 7 | WWTD | 74.5 | 93.5 | 44.35% | 4666 | 5296 | 303 | 397 | 43.29% |
Individual Statistics • Showing WWTD (show all)
Sort by clicking on column headers. Shift click to sort by multiple columns. Categories can be added and removed from the left navigation bar.
| Player (Rating) | Team | Wins | Losses | Breaks | Racks | Points | Against | Avg | MVP | ERO | Oppo ERO | 10-0 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bartlett, Bob Bartlett, Bob (8.2) | WWTD | 57 | 43 | 749 | 660 | 7.49 | 89 | 7 | 5 | 8.2 | |||
| Moua, Robert Moua, Robert (8.3) | WWTD | 6 | 4 | 69 | 61 | 6.90 | 8 | 3 | 2 | 8.3 | |||
| Poynter, JP Poynter, JP (8.0) | WWTD | 3 | 2 | 31 | 27 | 6.20 | 4 | 0 | 1 | 8.0 | |||
| Sydejko, Chris Sydejko, Chris (6.9) | WWTD | 6 | 4 | 80 | 77 | 8.00 | 3 | 0 | 0 | 6.9 | |||
| Mattison, Ev Mattison, Ev (7.7) | WWTD | 7 | 8 | 108 | 113 | 7.20 | -5 | 1 | 0 | 7.7 | |||
| Poff, Edwin Poff, Edwin (6.8) | WWTD | 4 | 6 | 73 | 80 | 7.30 | -7 | 0 | 0 | 6.8 | |||
| Kangas, Craig Kangas, Craig (7.3) | WWTD | 23 | 27 | 362 | 370 | 7.24 | -8 | 2 | 2 | 7.3 | |||
| Plumhoff, Joe Plumhoff, Joe (7.9) | WWTD | 1 | 4 | 35 | 45 | 7.00 | -10 | 0 | 0 | 7.9 | |||
| Schmitz, Andrew Schmitz, Andrew (6.8) | WWTD | 1 | 4 | 22 | 45 | 4.40 | -23 | 0 | 0 | 6.8 | |||
| Miller, Brian Miller, Brian (7.1) | WWTD | 3 | 7 | 60 | 90 | 6.00 | -30 | 0 | 0 | 7.1 | |||
| Stowe, Mark Stowe, Mark (6.4) | WWTD | 2 | 8 | 35 | 90 | 3.50 | -55 | 0 | 0 | 6.4 | |||
| Annunziata, Bob Annunziata, Bob (5.7) | WWTD | 5 | 15 | 112 | 178 | 5.60 | -66 | 0 | 0 | 5.7 | |||
| Vagavich, Cole Vagavich, Cole (6.9) | WWTD | 41 | 54 | 622 | 702 | 6.55 | -80 | 6 | 4 | 6.9 | |||
| Hansen, Jeremy Hansen, Jeremy (7.0) | WWTD | 60 | 75 | 908 | 993 | 6.73 | -85 | 6 | 5 | 7.0 | |||
| Fisher, Mike Fisher, Mike (5.9) | WWTD | 28 | 52 | 498 | 670 | 6.23 | -172 | 0 | 0 | 5.9 | |||
| Kravik, Cory Kravik, Cory (6.5) | WWTD | 56 | 84 | 902 | 1095 | 6.44 | -193 | 5 | 2 | 6.5 |
