Biff's Tuesday Night Open - 2010 Winter
• www.erostats.com
Individual Statistics • Chris Sydejko
Sort by clicking on column headers. Shift click to sort by multiple columns. Categories can be added and removed from the left navigation bar.
| Player (Rating) | Team | Wins | Losses | Breaks | Racks | Points | Against | Avg | MVP | ERO | Oppo ERO | 10-0 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydejko, Chris Sydejko, Chris (8.5) | Trude's Team | 7 | 3 | 88 | 68 | 8.80 | 20 | 1 | 0 | 8.5 | |||
| Sydejko, Chris Sydejko, Chris (8.5) | Cool Dudes | 5 | 5 | 81 | 75 | 8.10 | 6 | 0 | 0 | 8.5 |
Game Breakdown
Sort by clicking on column headers. Shift click to sort by multiple columns.
| Chris Sydejko • Trude's Team | |||||||
| Opponent | Result | Score | Opp Score |
Break? | ERO | Match Date | Game No. |
|---|---|---|---|---|---|---|---|
| Larson, Mike "Peach" | Loss | 6 | 10 | Yes | 02/16/2010 | 5 | |
| Thompson, Doug | Win | 10 | 1 | Yes | Yes | 02/16/2010 | 4 |
| Fischer, Tom | Win | 10 | 7 | No | 02/16/2010 | 3 | |
| Eberle, Terry | Loss | 6 | 10 | Yes | 02/16/2010 | 2 | |
| Redepenning, Holly | Win | 10 | 7 | No | 02/16/2010 | 1 | |
| Hansen, Jeremy | Win | 10 | 6 | No | 02/09/2010 | 5 | |
| Dehmer, Stephanie | Win | 10 | 5 | Yes | 02/09/2010 | 4 | |
| Hansen, Scott | Win | 10 | 6 | No | 02/09/2010 | 3 | |
| Marshall, Rob | Loss | 6 | 10 | Yes | 02/09/2010 | 2 | |
| Hansen, Crystal | Win | 10 | 6 | No | 02/09/2010 | 1 | |
| Chris Sydejko • Cool Dudes | |||||||
| Opponent | Result | Score | Opp Score |
Break? | ERO | Match Date | Game No. |
|---|---|---|---|---|---|---|---|
| Redepenning, Holly | Win | 10 | 6 | Yes | 03/09/2010 | 5 | |
| Eberle, Terry | Loss | 6 | 10 | No | 03/09/2010 | 4 | |
| Fischer, Tom | Loss | 7 | 10 | Yes | 03/09/2010 | 3 | |
| Pfannenstein, Jon | Win | 10 | 4 | No | 03/09/2010 | 2 | |
| Dehmlow, Jeff | Loss | 6 | 10 | Yes | 03/09/2010 | 1 | |
| Hansen, Scott | Win | 10 | 4 | No | 03/02/2010 | 5 | |
| Dehmer, Stephanie | Win | 10 | 4 | No | 03/02/2010 | 4 | |
| Hansen, Crystal | Loss | 7 | 10 | Yes | 03/02/2010 | 3 | |
| Marshall, Rob | Win | 10 | 7 | No | 03/02/2010 | 2 | |
| Davis, Jeff | Loss | 5 | 10 | Yes | 03/02/2010 | 1 | |
