Biff's Tuesday Night Open - 2010 Winter
• www.erostats.com
Team Statistics • Showing Cool Dudes (show all)
Includes completed matches through 03/30/2010.
| Rank | Team | Won | Lost | Win % | Points For |
Points Against |
Games Won |
Games Lost |
Game Win % |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Cool Dudes | 19.5 | 46.5 | 29.55% | 1735 | 2337 | 89 | 186 | 32.36% |
Individual Statistics • Showing Cool Dudes (show all)
Sort by clicking on column headers. Shift click to sort by multiple columns. Categories can be added and removed from the left navigation bar.
| Player (Rating) | Team | Wins | Losses | Breaks | Racks | Points | Against | Avg | MVP | ERO | Oppo ERO | 10-0 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rooney, Cole Rooney, Cole (7.9) | Cool Dudes | 32 | 23 | 433 | 404 | 7.87 | 29 | 0 | 0 | 7.9 | |||
| Howell, Sam Howell, Sam (8.8) | Cool Dudes | 4 | 1 | 45 | 25 | 9.00 | 20 | 1 | 0 | 8.8 | |||
| Olson, Corey Olson, Corey (8.7) | Cool Dudes | 4 | 1 | 45 | 28 | 9.00 | 17 | 0 | 0 | 8.7 | |||
| Steindel, Mike Steindel, Mike (8.1) | Cool Dudes | 9 | 6 | 123 | 116 | 8.20 | 7 | 0 | 0 | 8.1 | |||
| Sydejko, Chris Sydejko, Chris (8.5) | Cool Dudes | 5 | 5 | 81 | 75 | 8.10 | 6 | 0 | 0 | 8.5 | |||
| Bartlett, Bob Bartlett, Bob (9.3) | Cool Dudes | 3 | 2 | 40 | 38 | 8.00 | 2 | 0 | 0 | 9.3 | |||
| Schmitz, Andrew Schmitz, Andrew (9.3) | Cool Dudes | 2 | 3 | 37 | 40 | 7.40 | -3 | 0 | 0 | 9.3 | |||
| Johnson, Scott Johnson, Scott (7.9) | Cool Dudes | 1 | 4 | 34 | 46 | 6.80 | -12 | 0 | 0 | 7.9 | |||
| Oomrow, Anita Oomrow, Anita (7.8) | Cool Dudes | 2 | 3 | 29 | 43 | 5.80 | -14 | 0 | 0 | 7.8 | |||
| Schowalter, Dustin Schowalter, Dustin (6.3) | Cool Dudes | 0 | 10 | 43 | 100 | 4.30 | -57 | 0 | 0 | 6.3 | |||
| Salaam, Charles Salaam, Charles (6.0) | Cool Dudes | 12 | 33 | 300 | 390 | 6.67 | -90 | 0 | 0 | 6.0 | |||
| Rooney, Ehrin Rooney, Ehrin (5.3) | Cool Dudes | 14 | 41 | 328 | 491 | 5.96 | -163 | 0 | 0 | 5.3 | |||
| Rooney, Heidi Rooney, Heidi (2.8) | Cool Dudes | 1 | 54 | 197 | 541 | 3.58 | -344 | 0 | 0 | 2.8 |
