Brewskies In House - 2010 Winter
• www.erostats.com
Individual Statistics • Barb Geissinger
Sort by clicking on column headers. Shift click to sort by multiple columns. Categories can be added and removed from the left navigation bar.
| Player (Rating) | Team | Wins | Losses | Breaks | Racks | Points | Against | Avg | MVP | ERO | Oppo ERO | 10-0 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geissinger, Barb Geissinger, Barb (8.5) | Cripples | 3 | 3 | 49 | 48 | 8.17 | 1 | 0 | 0 | 8.5 | |||
| Geissinger, Barb Geissinger, Barb (8.5) | Millers | 8 | 4 | 102 | 81 | 8.50 | 21 | 0 | 0 | 8.5 |
Game Breakdown
Sort by clicking on column headers. Shift click to sort by multiple columns.
| Barb Geissinger • Cripples | |||||||
| Opponent | Result | Score | Opp Score |
Break? | ERO | Match Date | Game No. |
|---|---|---|---|---|---|---|---|
| Marson, Tom | Loss | 6 | 10 | No | 01/05/2010 | 6 | |
| Geissinger, Briana | Win | 10 | 7 | Yes | 01/05/2010 | 5 | |
| Thull, Kathy | Win | 10 | 7 | No | 01/05/2010 | 4 | |
| Marson, Tom | Loss | 6 | 10 | Yes | 01/05/2010 | 3 | |
| Geissinger, Briana | Loss | 7 | 10 | No | 01/05/2010 | 2 | |
| Thull, Kathy | Win | 10 | 4 | Yes | 01/05/2010 | 1 | |
| Barb Geissinger • Millers | |||||||
| Opponent | Result | Score | Opp Score |
Break? | ERO | Match Date | Game No. |
|---|---|---|---|---|---|---|---|
| Marson, Tom | Win | 10 | 7 | Yes | 01/19/2010 | 6 | |
| Thull, Kathy | Win | 10 | 2 | No | 01/19/2010 | 5 | |
| Geissinger, Briana | Win | 10 | 6 | Yes | 01/19/2010 | 4 | |
| Marson, Tom | Loss | 3 | 10 | No | 01/19/2010 | 3 | |
| Thull, Kathy | Win | 10 | 7 | Yes | 01/19/2010 | 2 | |
| Geissinger, Briana | Loss | 6 | 10 | No | 01/19/2010 | 1 | |
| Johnson, Ryan | Win | 10 | 6 | No | 01/12/2010 | 6 | |
| Unknown, Chuck | Win | 10 | 5 | Yes | 01/12/2010 | 5 | |
| Johnson, Justin | Win | 10 | 5 | No | 01/12/2010 | 4 | |
| Johnson, Ryan | Loss | 7 | 10 | Yes | 01/12/2010 | 3 | |
| Unknown, Chuck | Win | 10 | 3 | No | 01/12/2010 | 2 | |
| Johnson, Justin | Loss | 6 | 10 | Yes | 01/12/2010 | 1 | |
