Brewskies In House - 2010 Winter
• www.erostats.com
Individual Statistics • Ryan Johnson
Sort by clicking on column headers. Shift click to sort by multiple columns. Categories can be added and removed from the left navigation bar.
| Player (Rating) | Team | Wins | Losses | Breaks | Racks | Points | Against | Avg | MVP | ERO | Oppo ERO | 10-0 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Ryan Johnson, Ryan (8.1) | Cripples | 7 | 5 | 98 | 91 | 8.17 | 7 | 0 | 0 | 8.1 | |||
| Johnson, Ryan Johnson, Ryan (8.1) | Millers | 3 | 3 | 43 | 41 | 7.17 | 2 | 1 | 1 | 8.1 |
Game Breakdown
Sort by clicking on column headers. Shift click to sort by multiple columns.
| Ryan Johnson • Cripples | |||||||
| Opponent | Result | Score | Opp Score |
Break? | ERO | Match Date | Game No. |
|---|---|---|---|---|---|---|---|
| Johnston, Matt | Win | 10 | 4 | Yes | 01/19/2010 | 6 | |
| Johnson, Tom | Loss | 5 | 10 | No | 01/19/2010 | 5 | |
| Livingston, Karen | Win | 10 | 6 | Yes | 01/19/2010 | 4 | |
| Johnston, Matt | Win | 10 | 7 | No | 01/19/2010 | 3 | |
| Johnson, Tom | Loss | 6 | 10 | Yes | 01/19/2010 | 2 | |
| Livingston, Karen | Loss | 5 | 10 | No | 01/19/2010 | 1 | |
| Geissinger, Barb | Loss | 6 | 10 | Yes | 01/12/2010 | 6 | |
| Muller, Barb | Win | 10 | 3 | No | 01/12/2010 | 5 | |
| Unknown, Don | Win | 10 | 7 | Yes | 01/12/2010 | 4 | |
| Geissinger, Barb | Win | 10 | 7 | No | 01/12/2010 | 3 | |
| Muller, Barb | Loss | 6 | 10 | Yes | 01/12/2010 | 2 | |
| Unknown, Don | Win | 10 | 7 | No | 01/12/2010 | 1 | |
| Ryan Johnson • Millers | |||||||
| Opponent | Result | Score | Opp Score |
Break? | ERO | Match Date | Game No. |
|---|---|---|---|---|---|---|---|
| Johnston, Matt | Loss | 7 | 10 | Yes | 01/05/2010 | 6 | |
| Muller, Rick | Loss | 6 | 10 | No | 01/05/2010 | 5 | |
| Livingston, Karen | Win | 10 | 0 | Yes | Yes | 01/05/2010 | 4 |
| Johnston, Matt | Win | 10 | 6 | No | 01/05/2010 | 3 | |
| Muller, Rick | Loss | 0 | 10 | Yes | Yes | 01/05/2010 | 2 |
| Livingston, Karen | Win | 10 | 5 | No | 01/05/2010 | 1 | |
