Biff's Monday Upper - 2011-2012
• www.erostats.com
Team Statistics
Includes completed matches through 02/27/2012. Sort by clicking on column headers. Shift click to sort by multiple columns.
| Rank | Team | Won | Lost | Win % | Points For |
Points Against |
Games Won |
Games Lost |
Game Win % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clean Slate | 82.0 | 44.0 | 65.08% | 3992 | 3187 | 321 | 204 | 61.14% |
| 2 | Friggin Lucky | 75.5 | 50.5 | 59.92% | 3935 | 3454 | 309 | 216 | 58.86% |
| 3 | The Contenders | 67.5 | 58.5 | 53.57% | 3748 | 3629 | 268 | 257 | 51.05% |
| 4 | Last Place Team | 66.0 | 60.0 | 52.38% | 4111 | 3048 | 331 | 194 | 63.05% |
| 5 | BlitzKrieg | 63.5 | 62.5 | 50.40% | 3929 | 3329 | 315 | 210 | 60.00% |
| 6 | 3's Enough | 62.5 | 63.5 | 49.60% | 3617 | 3791 | 241 | 284 | 45.90% |
| 7 | Screaming O's | 59.5 | 66.5 | 47.22% | 3378 | 4034 | 217 | 308 | 41.33% |
| 8 | HillBilly Lemonade | 59.0 | 67.0 | 46.83% | 3713 | 3659 | 270 | 255 | 51.43% |
| 9 | Midwest Masters | 57.5 | 68.5 | 45.63% | 3421 | 4069 | 214 | 311 | 40.76% |
| 10 | Gold Eagles | 57.5 | 68.5 | 45.63% | 3222 | 4172 | 194 | 331 | 36.95% |
| 11 | 4 Sharks, one fish | 56.0 | 70.0 | 44.44% | 3595 | 3792 | 248 | 277 | 47.24% |
| 12 | Biff It! | 49.5 | 76.5 | 39.29% | 3440 | 3937 | 222 | 303 | 42.29% |
Total Points Leaders
| Rank | Player | Points |
|---|---|---|
| 1 | Anderson, Tom | 850 |
| 2 | O'Connor, Pat | 814 |
| 3 | Carlson, Doug | 799 |
| 4 | Trost, Ron | 792 |
| 5 | Marier, Dave | 766 |
MVP Leaders
| Rank | Player | MVP |
|---|---|---|
| 1 | Tollefson, Scott | 289 |
| 2 | Anderson, Tom | 276 |
| 3 | Stigall, Kim | 236 |
| 4 | Barrett, Ian | 224 |
| 5 | Coon, Dave | 213 |
ERO Leaders
| Rank | Player | EROs |
|---|---|---|
| 1 | Gotwald, Grant | 23 |
| 2 | O'Connor, Pat | 22 |
| 3 | Anderson, Tom | 20 |
| 4 | Wojciehowski, Rand | 17 |
| 5 | Barrett, Ian | 16 |
Individual Statistics
Sort by clicking on column headers. Shift click to sort by multiple columns. Categories can be added and removed from the left navigation bar.
| Player (Rating) | Team | Wins | Losses | Breaks | Racks | Points | Against | Avg | MVP | ERO | Oppo ERO | 10-0 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gotwald, Grant Gotwald, Grant (8.7) | HillBilly Lemonade | 58 | 32 | 54 | 36 | 686 | 495 | 7.62 | 191 | 23 | 5 | 12 | 8.7 |
| Messer, Chris Messer, Chris (8.3) | HillBilly Lemonade | 45 | 35 | 45 | 35 | 590 | 544 | 7.38 | 46 | 6 | 8 | 3 | 8.3 |
| Lahr, Nick Lahr, Nick (8.0) | HillBilly Lemonade | 49 | 41 | 46 | 44 | 637 | 605 | 7.08 | 32 | 8 | 12 | 7 | 8.0 |
| Carlson, Ryan Carlson, Ryan (7.4) | HillBilly Lemonade | 17 | 13 | 15 | 15 | 222 | 213 | 7.40 | 9 | 0 | 3 | 1 | 7.4 |
| Velasquez, John Velasquez, John (5.9) | HillBilly Lemonade | 3 | 2 | 2 | 3 | 33 | 32 | 6.60 | 1 | 0 | 0 | 0 | 5.9 |
| Runnakko, Craig Runnakko, Craig (7.4) | HillBilly Lemonade | 45 | 50 | 41 | 54 | 673 | 706 | 7.08 | -33 | 4 | 4 | 4 | 7.4 |
| Schmitz, Andrew Schmitz, Andrew (6.7) | HillBilly Lemonade | 44 | 56 | 44 | 56 | 680 | 761 | 6.80 | -81 | 4 | 5 | 3 | 6.7 |
| Chastain, Aimee Chastain, Aimee (6.6) | HillBilly Lemonade | 9 | 26 | 15 | 20 | 192 | 303 | 5.49 | -111 | 0 | 4 | 1 | 6.6 |
| Tollefson, Scott Tollefson, Scott (11.4) | Last Place Team | 47 | 8 | 33 | 22 | 502 | 213 | 9.13 | 289 | 13 | 1 | 10 | 11.4 |
| Barrett, Ian Barrett, Ian (9.5) | Last Place Team | 56 | 29 | 49 | 36 | 684 | 460 | 8.05 | 224 | 16 | 5 | 10 | 9.5 |
| Coon, Dave Coon, Dave (9.3) | Last Place Team | 60 | 30 | 41 | 49 | 723 | 510 | 8.03 | 213 | 15 | 3 | 9 | 9.3 |
| Layer, Jonas Layer, Jonas (8.7) | Last Place Team | 54 | 41 | 42 | 53 | 739 | 592 | 7.78 | 147 | 12 | 3 | 8 | 8.7 |
| Knight, Kevin Knight, Kevin (8.4) | Last Place Team | 38 | 27 | 29 | 36 | 499 | 422 | 7.68 | 77 | 6 | 3 | 4 | 8.4 |
| Vagavich, Cole Vagavich, Cole (8.5) | Last Place Team | 25 | 20 | 20 | 25 | 323 | 268 | 7.18 | 55 | 8 | 3 | 5 | 8.5 |
| Krmpotich, Ross Krmpotich, Ross (8.9) | Last Place Team | 45 | 35 | 44 | 36 | 557 | 519 | 6.96 | 38 | 8 | 10 | 7 | 8.9 |
| Lieffring, Scott Lieffring, Scott (9.1) | Last Place Team | 4 | 1 | 3 | 2 | 46 | 25 | 9.20 | 21 | 1 | 0 | 0 | 9.1 |
| Biffs, Sub Biffs, Sub (8.3) | Last Place Team | 2 | 3 | 2 | 3 | 38 | 39 | 7.60 | -1 | 0 | 0 | 0 | 8.3 |
| Wylie, Josie Wylie, Josie (8.0) | Biff It! | 2 | 3 | 2 | 3 | 32 | 40 | 6.40 | -8 | 0 | 1 | 0 | 8.0 |
| Henrich, Terry Henrich, Terry (7.3) | Biff It! | 51 | 49 | 56 | 44 | 681 | 703 | 6.81 | -22 | 6 | 15 | 5 | 7.3 |
| Sheedy, Jodi Sheedy, Jodi (7.5) | Biff It! | 1 | 4 | 2 | 3 | 21 | 45 | 4.20 | -24 | 0 | 0 | 0 | 7.5 |
| Sylvester, Ken Sylvester, Ken (7.0) | Biff It! | 46 | 54 | 43 | 57 | 674 | 735 | 6.74 | -61 | 7 | 8 | 6 | 7.0 |
| Swanson, Chris Swanson, Chris (6.9) | Biff It! | 47 | 58 | 54 | 51 | 705 | 784 | 6.71 | -79 | 7 | 9 | 5 | 6.9 |
| Sauro, J Sauro, J (7.0) | Biff It! | 41 | 64 | 50 | 55 | 673 | 804 | 6.41 | -131 | 12 | 9 | 5 | 7.0 |
| Kravik, Cory Kravik, Cory (7.1) | Biff It! | 34 | 71 | 56 | 49 | 654 | 826 | 6.23 | -172 | 8 | 13 | 8 | 7.1 |
| Albay, Rene Albay, Rene (8.6) | Screaming O's | 2 | 3 | 2 | 3 | 36 | 39 | 7.20 | -3 | 0 | 1 | 0 | 8.6 |
| Wallis, Jeff Wallis, Jeff (7.4) | Screaming O's | 49 | 56 | 56 | 49 | 740 | 748 | 7.05 | -8 | 6 | 7 | 7 | 7.4 |
| Chastain, Aimee Chastain, Aimee (6.6) | Screaming O's | 2 | 3 | 3 | 2 | 29 | 42 | 5.80 | -13 | 0 | 1 | 0 | 6.6 |
| Neal, Chris Neal, Chris (8.5) | Screaming O's | 2 | 3 | 2 | 3 | 26 | 43 | 5.20 | -17 | 0 | 2 | 0 | 8.5 |
| Ottinger, Rick Ottinger, Rick (6.8) | Screaming O's | 44 | 46 | 49 | 41 | 606 | 643 | 6.73 | -37 | 7 | 8 | 6 | 6.8 |
| Hemsworth, Anthony Hemsworth, Anthony (5.9) | Screaming O's | 5 | 15 | 10 | 10 | 122 | 182 | 6.10 | -60 | 0 | 0 | 0 | 5.9 |
| Hoffman, Jessie Hoffman, Jessie (7.0) | Screaming O's | 45 | 50 | 52 | 43 | 637 | 697 | 6.71 | -60 | 5 | 11 | 3 | 7.0 |
| Leavitt, Adam Leavitt, Adam (5.7) | Screaming O's | 11 | 24 | 18 | 17 | 212 | 296 | 6.06 | -84 | 1 | 5 | 1 | 5.7 |
| Johannessen, Dale Johannessen, Dale (5.9) | Screaming O's | 23 | 37 | 28 | 32 | 353 | 483 | 5.88 | -130 | 2 | 10 | 1 | 5.9 |
| Alexis, John Alexis, John (5.8) | Screaming O's | 34 | 71 | 43 | 62 | 617 | 861 | 5.88 | -244 | 3 | 15 | 4 | 5.8 |
| Skottegaard, Tom Skottegaard, Tom (7.4) | Gold Eagles | 40 | 35 | 42 | 33 | 556 | 537 | 7.41 | 19 | 4 | 4 | 4 | 7.4 |
| Biffs, Sub Biffs, Sub (8.3) | Gold Eagles | 2 | 3 | 2 | 3 | 34 | 42 | 6.80 | -8 | 0 | 0 | 0 | 8.3 |
| Thor, Nick Thor, Nick (7.0) | Gold Eagles | 47 | 53 | 59 | 41 | 627 | 688 | 6.27 | -61 | 10 | 12 | 6 | 7.0 |
| Zauner, Jim Zauner, Jim (6.0) | Gold Eagles | 2 | 13 | 7 | 8 | 75 | 137 | 5.00 | -62 | 1 | 1 | 0 | 6.0 |
| Schaar, Lew Schaar, Lew (6.4) | Gold Eagles | 34 | 46 | 38 | 42 | 502 | 603 | 6.28 | -101 | 1 | 7 | 0 | 6.4 |
| Longworth, Fred Longworth, Fred (6.2) | Gold Eagles | 18 | 37 | 31 | 24 | 337 | 470 | 6.13 | -133 | 0 | 3 | 0 | 6.2 |
| Franklin, Richie Franklin, Richie (5.9) | Gold Eagles | 33 | 67 | 45 | 55 | 624 | 829 | 6.24 | -205 | 3 | 7 | 2 | 5.9 |
| Steele, John Steele, John (4.3) | Gold Eagles | 18 | 77 | 38 | 57 | 467 | 866 | 4.92 | -399 | 1 | 12 | 1 | 4.3 |
| Neal, Chris Neal, Chris (8.5) | 4 Sharks, one fish | 46 | 34 | 47 | 33 | 600 | 484 | 7.50 | 116 | 12 | 8 | 7 | 8.5 |
| Bloomquist, Tom Bloomquist, Tom (8.1) | 4 Sharks, one fish | 36 | 29 | 34 | 31 | 470 | 419 | 7.23 | 51 | 6 | 5 | 5 | 8.1 |
| Johnson, Jay Johnson, Jay (8.4) | 4 Sharks, one fish | 33 | 27 | 34 | 26 | 454 | 420 | 7.57 | 34 | 6 | 1 | 1 | 8.4 |
| Albay, Rene Albay, Rene (8.6) | 4 Sharks, one fish | 8 | 7 | 6 | 9 | 105 | 111 | 7.00 | -6 | 1 | 3 | 0 | 8.6 |
| Johnson, Jeff Johnson, Jeff (8.3) | 4 Sharks, one fish | 30 | 30 | 34 | 26 | 407 | 418 | 6.78 | -11 | 8 | 7 | 4 | 8.3 |
| Howell, Sam Howell, Sam (8.5) | 4 Sharks, one fish | 8 | 12 | 11 | 9 | 123 | 150 | 6.15 | -27 | 1 | 3 | 0 | 8.5 |
| Nelson, JD Nelson, JD (6.6) | 4 Sharks, one fish | 13 | 17 | 14 | 16 | 181 | 219 | 6.03 | -38 | 2 | 6 | 2 | 6.6 |
| Sydejko, Chris Sydejko, Chris (6.9) | 4 Sharks, one fish | 31 | 39 | 31 | 39 | 488 | 547 | 6.97 | -59 | 2 | 4 | 2 | 6.9 |
| Olesen, Jimmy Olesen, Jimmy (7.4) | 4 Sharks, one fish | 26 | 44 | 30 | 40 | 440 | 552 | 6.29 | -112 | 3 | 5 | 2 | 7.4 |
| Fisher, Mike Fisher, Mike (5.4) | 4 Sharks, one fish | 17 | 38 | 22 | 33 | 327 | 472 | 5.95 | -145 | 0 | 2 | 0 | 5.4 |
| Stigall, Kim Stigall, Kim (9.5) | BlitzKrieg | 64 | 26 | 54 | 36 | 732 | 496 | 8.13 | 236 | 15 | 9 | 7 | 9.5 |
| Cunningham, Chad Cunningham, Chad (8.9) | BlitzKrieg | 41 | 24 | 34 | 31 | 509 | 384 | 7.83 | 125 | 11 | 5 | 10 | 8.9 |
| Paycer, Matt Paycer, Matt (8.3) | BlitzKrieg | 49 | 31 | 34 | 46 | 597 | 507 | 7.46 | 90 | 9 | 7 | 5 | 8.3 |
| Smith, Gordy Smith, Gordy (8.7) | BlitzKrieg | 58 | 42 | 56 | 44 | 739 | 669 | 7.39 | 70 | 10 | 12 | 8 | 8.7 |
| Kost, Joe Kost, Joe (8.0) | BlitzKrieg | 37 | 28 | 31 | 34 | 472 | 428 | 7.26 | 44 | 10 | 9 | 5 | 8.0 |
| Swanson, Darrin Swanson, Darrin (7.8) | BlitzKrieg | 32 | 28 | 24 | 36 | 419 | 398 | 6.98 | 21 | 6 | 6 | 6 | 7.8 |
| Johnson, Chad Johnson, Chad (9.1) | BlitzKrieg | 3 | 2 | 2 | 3 | 36 | 28 | 7.20 | 8 | 0 | 2 | 1 | 9.1 |
| Bergman, Wayne Bergman, Wayne (7.6) | BlitzKrieg | 31 | 29 | 28 | 32 | 425 | 419 | 7.08 | 6 | 5 | 5 | 4 | 7.6 |
| Linda, Jason Linda, Jason (9.3) | 3's Enough | 56 | 29 | 49 | 36 | 675 | 476 | 7.94 | 199 | 15 | 5 | 14 | 9.3 |
| Anderson, Mike Anderson, Mike (9.6) | 3's Enough | 13 | 7 | 12 | 8 | 172 | 107 | 8.60 | 65 | 4 | 0 | 2 | 9.6 |
| Hammer, Chris Hammer, Chris (7.6) | 3's Enough | 38 | 37 | 42 | 33 | 525 | 514 | 7.00 | 11 | 8 | 7 | 6 | 7.6 |
| Workman, Dave Workman, Dave (7.6) | 3's Enough | 5 | 5 | 5 | 5 | 64 | 80 | 6.40 | -16 | 0 | 0 | 0 | 7.6 |
| Wendorf, Toby Wendorf, Toby (7.3) | 3's Enough | 40 | 50 | 49 | 41 | 622 | 650 | 6.91 | -28 | 6 | 6 | 4 | 7.3 |
| Hanson, Eric Hanson, Eric (6.5) | 3's Enough | 13 | 17 | 14 | 16 | 198 | 240 | 6.60 | -42 | 0 | 3 | 1 | 6.5 |
| Lebakken, Jerry Lebakken, Jerry (6.4) | 3's Enough | 15 | 25 | 18 | 22 | 258 | 318 | 6.45 | -60 | 0 | 0 | 2 | 6.4 |
| Moffitt, Brian Moffitt, Brian (6.3) | 3's Enough | 33 | 57 | 38 | 52 | 561 | 703 | 6.23 | -142 | 6 | 12 | 5 | 6.3 |
| Berwald, Ryan Berwald, Ryan (6.1) | 3's Enough | 28 | 57 | 35 | 50 | 542 | 703 | 6.38 | -161 | 1 | 4 | 2 | 6.1 |
| Anderson, Tom Anderson, Tom (9.5) | Clean Slate | 68 | 37 | 59 | 46 | 850 | 574 | 8.10 | 276 | 20 | 5 | 12 | 9.5 |
| Lieffring, Scott Lieffring, Scott (9.1) | Clean Slate | 49 | 26 | 32 | 43 | 608 | 460 | 8.11 | 148 | 6 | 5 | 5 | 9.1 |
| Klein, Mark Klein, Mark (9.2) | Clean Slate | 35 | 20 | 27 | 28 | 437 | 315 | 7.95 | 122 | 11 | 4 | 7 | 9.2 |
| Wojciehowski, Rand Wojciehowski, Rand (8.4) | Clean Slate | 51 | 34 | 49 | 36 | 615 | 509 | 7.24 | 106 | 17 | 11 | 9 | 8.4 |
| Singer, Mike Singer, Mike (8.9) | Clean Slate | 33 | 17 | 22 | 28 | 386 | 290 | 7.72 | 96 | 7 | 5 | 3 | 8.9 |
| Johnson, Mike Johnson, Mike (8.5) | Clean Slate | 40 | 25 | 33 | 32 | 483 | 394 | 7.43 | 89 | 7 | 7 | 7 | 8.5 |
| Carlson, Ryan Carlson, Ryan (7.4) | Clean Slate | 2 | 3 | 2 | 3 | 24 | 37 | 4.80 | -13 | 0 | 2 | 0 | 7.4 |
| Coffey, Jim Coffey, Jim (7.3) | Clean Slate | 43 | 42 | 39 | 46 | 589 | 608 | 6.93 | -19 | 6 | 11 | 3 | 7.3 |
| O'Connor, Pat O'Connor, Pat (8.8) | The Contenders | 64 | 41 | 61 | 44 | 814 | 631 | 7.75 | 183 | 22 | 10 | 12 | 8.8 |
| Wylie, Wayne Wylie, Wayne (8.3) | The Contenders | 45 | 35 | 43 | 37 | 604 | 523 | 7.55 | 81 | 4 | 3 | 4 | 8.3 |
| Olerud, Dale Olerud, Dale (8.0) | The Contenders | 46 | 39 | 42 | 43 | 632 | 572 | 7.44 | 60 | 7 | 6 | 3 | 8.0 |
| Frost, Craig Frost, Craig (7.7) | The Contenders | 39 | 36 | 41 | 34 | 524 | 508 | 6.99 | 16 | 9 | 10 | 5 | 7.7 |
| Neudecker, Wayne Neudecker, Wayne (7.3) | The Contenders | 20 | 25 | 18 | 27 | 325 | 340 | 7.22 | -15 | 2 | 2 | 3 | 7.3 |
| Whittaker, Donn Whittaker, Donn (7.0) | The Contenders | 38 | 42 | 34 | 46 | 519 | 574 | 6.49 | -55 | 7 | 11 | 4 | 7.0 |
| Meyer, Ken Meyer, Ken (5.4) | The Contenders | 16 | 39 | 23 | 32 | 330 | 481 | 6.00 | -151 | 0 | 3 | 0 | 5.4 |
| Herum, Jolene Herum, Jolene (8.2) | Midwest Masters | 45 | 35 | 40 | 40 | 599 | 523 | 7.49 | 76 | 10 | 5 | 5 | 8.2 |
| D'Andrea, Tracy D'Andrea, Tracy (7.2) | Midwest Masters | 42 | 43 | 43 | 42 | 599 | 635 | 7.05 | -36 | 3 | 5 | 1 | 7.2 |
| Travecke, Laura Travecke, Laura (6.1) | Midwest Masters | 6 | 14 | 8 | 12 | 112 | 165 | 5.60 | -53 | 0 | 2 | 1 | 6.1 |
| Blanski, Kerry Blanski, Kerry (6.4) | Midwest Masters | 19 | 31 | 27 | 23 | 314 | 390 | 6.28 | -76 | 4 | 5 | 1 | 6.4 |
| Glass, Chris Glass, Chris (6.7) | Midwest Masters | 32 | 43 | 37 | 38 | 501 | 581 | 6.68 | -80 | 2 | 8 | 1 | 6.7 |
| Wold, Karen Wold, Karen (6.4) | Midwest Masters | 29 | 46 | 37 | 38 | 478 | 585 | 6.37 | -107 | 3 | 3 | 2 | 6.4 |
| Hague, Janene Hague, Janene (5.8) | Midwest Masters | 21 | 44 | 34 | 31 | 391 | 542 | 6.02 | -151 | 1 | 8 | 0 | 5.8 |
| Herum, Marissa Herum, Marissa (5.3) | Midwest Masters | 20 | 55 | 36 | 39 | 427 | 648 | 5.69 | -221 | 2 | 6 | 3 | 5.3 |
| Carlson, Doug Carlson, Doug (9.1) | Friggin Lucky | 67 | 33 | 60 | 40 | 799 | 591 | 7.99 | 208 | 13 | 9 | 6 | 9.1 |
| Trost, Ron Trost, Ron (8.3) | Friggin Lucky | 62 | 43 | 57 | 48 | 792 | 683 | 7.54 | 109 | 13 | 7 | 7 | 8.3 |
| Engstrom, Zach Engstrom, Zach (8.4) | Friggin Lucky | 47 | 28 | 34 | 41 | 567 | 479 | 7.56 | 88 | 7 | 6 | 5 | 8.4 |
| Marier, Dave Marier, Dave (8.2) | Friggin Lucky | 58 | 42 | 52 | 48 | 766 | 679 | 7.66 | 87 | 6 | 8 | 3 | 8.2 |
| Biffs, Sub Biffs, Sub (8.3) | Friggin Lucky | 4 | 1 | 2 | 3 | 46 | 23 | 9.20 | 23 | 0 | 0 | 0 | 8.3 |
| Krouze, Bob Krouze, Bob (8.6) | Friggin Lucky | 3 | 2 | 2 | 3 | 43 | 32 | 8.60 | 11 | 0 | 0 | 0 | 8.6 |
| Fiala, Mike Fiala, Mike (7.2) | Friggin Lucky | 15 | 15 | 12 | 18 | 196 | 209 | 6.53 | -13 | 1 | 4 | 1 | 7.2 |
| Sommors, Rick Sommors, Rick (7.3) | Friggin Lucky | 53 | 52 | 43 | 62 | 726 | 758 | 6.91 | -32 | 6 | 14 | 5 | 7.3 |
