Superior Vending

Biff's Monday Upper - 2011-2012

Individual Statistics • Chris Neal   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Rating) Team Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
1134 Neal, Chris   (8.6) 4 Sharks, one fish 8.6 85 50 35 50 35 58.8 644 495 7.58 149 15 17.6 8 10 7 1
1134 Neal, Chris   (8.6) Screaming O's 8.6 5 2 3 2 3 40.0 26 43 5.20 -17 0 0.0 2 0 7 1

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Click on the icon to view all historical games vs. this opponent.

Chris Neal • 4 Sharks, one fish • Biff's Monday Upper - 2011-2012
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Loss 4 10 Yes   03/05/2012 5
Win 10 0 No Yes 03/05/2012 4
Win 10 1 Yes   03/05/2012 3
Win 10 0 No Yes 03/05/2012 2
Win 10 0 Yes Yes 03/05/2012 1
Loss 5 10 Yes   02/13/2012 5
Loss 0 10 Yes Yes 02/13/2012 4
Loss 5 10 No   02/13/2012 3
Loss 0 10 Yes Yes 02/13/2012 2
Loss 7 10 No   02/13/2012 1
Win 10 4 Yes   02/06/2012 5
Win 10 0 No Yes 02/06/2012 4
Win 10 6 Yes   02/06/2012 3
Loss 7 10 No   02/06/2012 2
Win 10 1 Yes Yes 02/06/2012 1
Win 10 3 Yes   01/30/2012 5
Win 10 6 Yes   01/30/2012 4
Loss 6 10 No   01/30/2012 3
Loss 3 10 Yes   01/30/2012 2
Loss 6 10 No   01/30/2012 1
Win 10 2 Yes   01/23/2012 5
Loss 5 10 No   01/23/2012 4
Win 10 0 Yes Yes 01/23/2012 3
Loss 7 10 No   01/23/2012 2
Loss 0 10 Yes Yes 01/23/2012 1
Win 10 5 Yes   01/09/2012 5
Win 10 5 Yes   01/09/2012 4
Loss 7 10 No   01/09/2012 3
Loss 6 10 Yes   01/09/2012 2
Win 10 1 No   01/09/2012 1
Win 10 3 Yes   12/12/2011 5
Win 10 1 Yes Yes 12/12/2011 4
Win 10 3 No   12/12/2011 3
Win 10 6 Yes   12/12/2011 2
Loss 3 10 No   12/12/2011 1
Win 10 3 Yes   12/05/2011 5
Loss 0 10 Yes Yes 12/05/2011 4
Win 10 6 No   12/05/2011 3
Win 10 5 Yes   12/05/2011 2
Win 10 2 No   12/05/2011 1
Win 10 2 Yes   11/28/2011 5
Loss 2 10 No   11/28/2011 4
Win 10 1 Yes   11/28/2011 3
Win 10 3 No   11/28/2011 2
Win 10 2 Yes   11/28/2011 1
Win 10 2 Yes Yes 11/14/2011 5
Win 10 1 Yes Yes 11/14/2011 4
Loss 6 10 No   11/14/2011 3
Win 10 6 Yes   11/14/2011 2
Win 10 7 No   11/14/2011 1
Loss 2 10 No Yes 11/07/2011 5
Loss 7 10 No   11/07/2011 4
Loss 4 10 Yes   11/07/2011 3
Loss 3 10 No   11/07/2011 2
Loss 3 10 Yes   11/07/2011 1
Win 10 1 Yes Yes 10/31/2011 5
Loss 6 10 Yes   10/31/2011 4
Loss 0 10 No Yes 10/31/2011 3
Win 10 0 Yes   10/31/2011 2
Win 10 0 No Yes 10/31/2011 1
Win 10 2 Yes Yes 10/24/2011 5
Win 10 1 Yes Yes 10/24/2011 4
Win 10 6 No   10/24/2011 3
Win 10 0 Yes Yes 10/24/2011 2
Loss 2 10 No Yes 10/24/2011 1
Loss 6 10 Yes   10/17/2011 5
Win 10 5 No   10/17/2011 4
Loss 6 10 Yes   10/17/2011 3
Loss 3 10 No   10/17/2011 2
Loss 4 10 Yes   10/17/2011 1
Win 10 6 Yes   10/10/2011 5
Win 10 0 No Yes 10/10/2011 4
Loss 7 10 Yes   10/10/2011 3
Loss 0 10 No Yes 10/10/2011 2
Win 10 6 Yes   10/10/2011 1
Loss 7 10 Yes   10/03/2011 5
Win 10 4 Yes   10/03/2011 4
Loss 5 10 No   10/03/2011 3
Win 10 5 Yes   10/03/2011 2
Win 10 6 No   10/03/2011 1
Win 10 5 Yes   09/26/2011 5
Win 10 0 No   09/26/2011 4
Win 10 5 Yes   09/26/2011 3
Win 10 3 No   09/26/2011 2
Win 10 3 Yes   09/26/2011 1
Chris Neal • Screaming O's • Biff's Monday Upper - 2011-2012
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Loss 1 10 No Yes 02/27/2012 5
Loss 4 10 Yes   02/27/2012 4
Win 10 6 No   02/27/2012 3
Win 10 7 Yes   02/27/2012 2
Loss 1 10 No Yes 02/27/2012 1