Biff's Monday Upper - 2011-2012
• www.erostats.com
Team Statistics • Showing 4 Sharks, one fish (show all)
Includes completed matches through 03/05/2012.
| Rank | Team | Won | Lost | Win % | Points For |
Points Against |
Games Won |
Games Lost |
Game Win % |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 4 Sharks, one fish | 58.0 | 74.0 | 43.94% | 3751 | 3957 | 261 | 289 | 47.45% |
Individual Statistics • Showing 4 Sharks, one fish (show all)
Sort by clicking on column headers. Shift click to sort by multiple columns. Categories can be added and removed from the left navigation bar.
| Player (Rating) | Team | Wins | Losses | Breaks | Racks | Points | Against | Avg | MVP | ERO | Oppo ERO | 10-0 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neal, Chris Neal, Chris (8.6) | 4 Sharks, one fish | 50 | 35 | 50 | 35 | 644 | 495 | 7.58 | 149 | 15 | 8 | 10 | 8.6 |
| Bloomquist, Tom Bloomquist, Tom (8.1) | 4 Sharks, one fish | 36 | 29 | 34 | 31 | 470 | 419 | 7.23 | 51 | 6 | 5 | 5 | 8.1 |
| Johnson, Jay Johnson, Jay (8.4) | 4 Sharks, one fish | 33 | 27 | 34 | 26 | 454 | 420 | 7.57 | 34 | 6 | 1 | 1 | 8.4 |
| Johnson, Jeff Johnson, Jeff (8.4) | 4 Sharks, one fish | 34 | 31 | 36 | 29 | 452 | 451 | 6.95 | 1 | 8 | 7 | 4 | 8.4 |
| Albay, Rene Albay, Rene (8.6) | 4 Sharks, one fish | 8 | 7 | 6 | 9 | 105 | 111 | 7.00 | -6 | 1 | 3 | 0 | 8.6 |
| Howell, Sam Howell, Sam (8.5) | 4 Sharks, one fish | 8 | 12 | 11 | 9 | 123 | 150 | 6.15 | -27 | 1 | 3 | 0 | 8.5 |
| Nelson, JD Nelson, JD (6.5) | 4 Sharks, one fish | 15 | 20 | 17 | 18 | 208 | 256 | 5.94 | -48 | 2 | 6 | 2 | 6.5 |
| Biffs, Sub Biffs, Sub (6.6) | 4 Sharks, one fish | 0 | 5 | 2 | 3 | 0 | 50 | 0.00 | -50 | 0 | 0 | 0 | 6.6 |
| Sydejko, Chris Sydejko, Chris (6.9) | 4 Sharks, one fish | 31 | 39 | 31 | 39 | 488 | 547 | 6.97 | -59 | 2 | 4 | 2 | 6.9 |
| Olesen, Jimmy Olesen, Jimmy (7.4) | 4 Sharks, one fish | 29 | 46 | 32 | 43 | 480 | 586 | 6.40 | -106 | 4 | 5 | 2 | 7.4 |
| Fisher, Mike Fisher, Mike (5.4) | 4 Sharks, one fish | 17 | 38 | 22 | 33 | 327 | 472 | 5.95 | -145 | 0 | 2 | 0 | 5.4 |
