View Leagues


League Info


Categories


Gibsonburg Area Pool League - 2018-2019    •   www.erostats.com Gibsonburg

Individual Statistics • Bev Aldrich    (go to league home)

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Aldrich, Bev   (5.0) Madison 4 8 27 14 21 179 314 5.11 -135 0 6 0 4 5.0

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Bev Aldrich • Madison 4
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Farmer, Rich Loss 6 10 No   03/28/2019 5
Nehls, Scott Loss 6 10 Yes   03/28/2019 4
Beard, Bob Loss 4 10 No   03/28/2019 3
Hoy, Mike Win 10 3 Yes   03/28/2019 2
Rudinoff, Mike Loss 2 10 No Yes 03/28/2019 1
Bagley, Jason Loss 4 10 No Yes 03/14/2019 5
Gonzales, Dan Loss 4 10 Yes Yes 03/14/2019 4
Goble DUPLICATE VOIDED, Mike Loss 4 10 No   03/14/2019 3
Walker, Steve Win 10 7 Yes   03/14/2019 2
Schmidt, Josh Loss 3 10 No   03/14/2019 1
DeCoursey, Terry Loss 3 10 No   02/28/2019 5
Kirkbride, Josh Loss 6 10 No   02/28/2019 4
Thrun, Jim Loss 1 10 Yes   02/28/2019 3
Emerson, Troy Loss 5 10 No Yes 02/28/2019 2
Thrun, Jed Loss 6 10 Yes   02/28/2019 1
Carter Jr., Chuck Loss 3 10 No Yes 02/21/2019 5
Carter, Sr, Chuck Loss 6 10 No   02/21/2019 4
Pickard, Brian Loss 3 10 Yes   02/21/2019 3
Hawary, Sam Win 10 6 No   02/21/2019 2
Miller, Rob Loss 4 10 Yes   02/21/2019 1
Diebert, Brock Win 10 7 No   02/07/2019 5
Diebert, Brandon Win 10 7 Yes   02/07/2019 4
Baker, Bryan Win 10 3 No   02/07/2019 3
Carter, Crystal Win 10 6 Yes   02/07/2019 2
Cairl, Virginia 'Ginny' Loss 7 10 No   02/07/2019 1
Lahman, Aaron Loss 1 10 No   01/31/2019 5
Warwick, Jimbo Loss 1 10 Yes   01/31/2019 4
Binder, Joe Win 10 5 No   01/31/2019 3
DeCoursey, Don Loss 3 10 Yes   01/31/2019 2
Henderson, Jon Jon Loss 2 10 No Yes 01/31/2019 1
Pickard, Jr, Carl Loss 3 10 No   01/03/2019 5
Purdy, Viola Loss 0 10 Yes   01/03/2019 4
Pickard III, Carl Loss 4 10 No   01/03/2019 3
Taylor, Mike Loss 7 10 Yes   01/03/2019 2
Kate N Als , Ghost Loss 1 10 No   01/03/2019 1