View Leagues


League Info


Categories


Gibsonburg Area Pool League - 2018-2019    •   www.erostats.com Gibsonburg

Individual Statistics • Crystal Carter    (go to league home)

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Carter, Crystal   (5.0) Howey's 1 17 93 48 62 509 1034 4.63 -525 0 5 0 2 5.0

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Crystal Carter • Howey's 1
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Barnett, Brian Loss 0 10 No   03/28/2019 5
Thompson, Don Win 10 7 Yes   03/28/2019 4
Thompson, Stevie Win 10 5 No   03/28/2019 3
Brown, John D. Loss 5 10 Yes   03/28/2019 2
Eckford, Ozell Win 10 7 No   03/28/2019 1
DeCoursey, Terry Loss 2 10 No Yes 03/21/2019 5
Thrun, Jed Loss 0 10 No Yes 03/21/2019 4
Thrun, Jim Loss 1 10 Yes   03/21/2019 3
Emerson, Troy Loss 1 10 No Yes 03/21/2019 2
Kirkbride, Josh Loss 5 10 Yes   03/21/2019 1
Hoy, Mike Loss 5 10 No   03/14/2019 5
Rudinoff, Mike Loss 2 10 Yes   03/14/2019 4
Walby, Joe Loss 2 10 No   03/14/2019 3
Nehls, Scott Loss 0 10 Yes Yes 03/14/2019 2
Beard, Bob Loss 4 10 No   03/14/2019 1
Miller, Rob Loss 4 10 No   03/07/2019 5
Carter, Sr, Chuck Loss 7 10 Yes   03/07/2019 4
Carter Jr., Chuck Loss 4 10 No   03/07/2019 3
Pickard, Brian Loss 5 10 Yes   03/07/2019 2
Hawary, Sam Win 10 6 No   03/07/2019 1
Metzger, Ed Loss 5 10 Yes   02/28/2019 5
Askin, Larry Loss 4 10 Yes   02/28/2019 4
Billow, Rick Loss 2 10 No   02/28/2019 3
Perez, Richie Loss 3 10 Yes   02/28/2019 2
Hannigan, Samantha Loss 0 10 No   02/28/2019 1
Aldrich, Samantha Win 10 5 Yes   02/07/2019 5
Mickey, Jim Loss 7 10 No   02/07/2019 4
Roberts, Casey Win 10 7 Yes   02/07/2019 3
Aldrich, Bev Loss 6 10 No   02/07/2019 2
Krotzer, Mike "Slim" Loss 1 10 Yes   02/07/2019 1
Angelone, Jim Win 10 7 No   01/24/2019 5
Madison, Ghost Win 10 4 No   01/24/2019 4
Alvarado, Juan Loss 3 10 Yes   01/24/2019 3
*, Chewy Loss 3 10 No   01/24/2019 2
*, Dickey Loss 1 10 Yes   01/24/2019 1
Hudak, Paula Loss 6 10 Yes   01/10/2019 5
Geiner, Bob Loss 3 10 No   01/10/2019 4
Krotzer, Richard Loss 3 10 Yes   01/10/2019 3
Gross, Sr., Eddy Loss 1 10 No   01/10/2019 2
Gross, Edward Loss 3 10 Yes   01/10/2019 1
Baker, Dan Loss 2 10 No   12/27/2018 5
Karr, Bob Loss 3 10 No   12/27/2018 4
Brown, Troy Loss 5 10 Yes   12/27/2018 3
Hull, Tim Loss 5 10 No   12/27/2018 2
*, Flo Loss 0 10 Yes   12/27/2018 1
Rose, Dustin Loss 6 10 No   12/20/2018 5
Rose, Becky Loss 6 10 Yes   12/20/2018 4
Wetzel, Pennie Loss 4 10 No   12/20/2018 3
Swartz, Gail Win 10 7 Yes   12/20/2018 2
Parman, Cyndi Loss 5 10 No   12/20/2018 1
Purdy, Viola Loss 6 10 No   12/13/2018 5
Severs, Bob Loss 7 10 No   12/13/2018 4
Pickard, Jr, Carl Loss 1 10 Yes   12/13/2018 3
Pickard III, Carl Loss 2 10 No   12/13/2018 2
Taylor, Mike Loss 0 10 Yes   12/13/2018 1
Traver, Lori Loss 7 10 No   12/06/2018 5
Rose, Jim Loss 4 10 Yes   12/06/2018 4
Rodriguez, Dave Loss 0 10 No   12/06/2018 3
Thompson, Tim Loss 2 10 Yes   12/06/2018 2
Rodriguez, Tony Loss 5 10 No   12/06/2018 1
Distel, Chip Loss 6 10 No   11/29/2018 5
Powell, Drake Loss 4 10 No   11/29/2018 4
*, Speedy Win 10 4 Yes   11/29/2018 3
Brown, Johnny Loss 6 10 No   11/29/2018 2
Fegly, Austin Loss 5 10 Yes   11/29/2018 1
Koester, Rose Loss 5 10 No   11/15/2018 5
Andrich, Laurie Loss 4 10 Yes   11/15/2018 4
Andrich, Don Loss 4 10 No   11/15/2018 3
Collier, Brooke Loss 7 10 Yes   11/15/2018 2
Gabel, Gert Loss 4 10 No   11/15/2018 1
Brown, John D. Loss 1 10 No   11/08/2018 5
Harris, Kenny Loss 6 10 No   11/08/2018 4
Thompson, Stevie Loss 5 10 Yes   11/08/2018 3
Baynard, David Loss 3 10 No   11/08/2018 2
Eckford, Ozell Win 10 7 Yes   11/08/2018 1
DeCoursey, Terry Loss 6 10 No   11/01/2018 5
Emerson, Troy Loss 2 10 Yes   11/01/2018 4
Kluck, Tad Loss 5 10 No   11/01/2018 3
Kirkbride, Josh Loss 2 10 Yes   11/01/2018 2
Thrun, Jim Loss 1 10 No   11/01/2018 1
Hoy, Mike Loss 6 10 No   10/25/2018 5
Beard, Bob Loss 4 10 No   10/25/2018 4
Nehls, Scott Loss 2 10 Yes   10/25/2018 3
Farmer, Rich Loss 5 10 No   10/25/2018 2
Rudinoff, Mike Loss 1 10 Yes   10/25/2018 1
Carter, Amanda Loss 7 10 Yes   10/18/2018 5
Miller, Rob Loss 4 10 No   10/18/2018 4
Carter Jr., Chuck Loss 7 10 Yes   10/18/2018 3
Carter, Sr, Chuck Win 10 4 No   10/18/2018 2
Pickard, Brian Loss 7 10 Yes   10/18/2018 1
Barnett, Brian Loss 5 10 No   10/04/2018 5
DeCoursey, Don Loss 2 10 Yes   10/04/2018 4
Lahman, Aaron Loss 3 10 No   10/04/2018 3
Henderson, Jon Jon Loss 2 10 Yes   10/04/2018 2
Binder, Joe Loss 6 10 No   10/04/2018 1
Brunnet, Clayton Loss 6 10 No   09/27/2018 5
Walker, Jr., Kenneth E. Loss 2 10 No   09/27/2018 4
Smith, Diane Loss 2 10 Yes   09/27/2018 3
Major, Bradley Win 10 7 No   09/27/2018 2
Decant, Shirlene Win 10 7 Yes   09/27/2018 1
Aldrich, Samantha Loss 3 10 No   09/20/2018 5
Castillo, David Loss 5 10 Yes   09/20/2018 4
Krotzer, Mike "Slim" Win 10 7 No   09/20/2018 3
Mickey, Jim Loss 4 10 Yes   09/20/2018 2
Roberts, Casey Win 10 7 No   09/20/2018 1
Gonzales, Dan Loss 6 10 No   09/13/2018 5
Bagley, Jason Win 10 6 Yes   09/13/2018 4
Walker, Steve Loss 2 10 No Yes 09/13/2018 3
Grover, Chris Loss 0 10 Yes   09/13/2018 2
Schmidt, Josh Loss 4 10 No   09/13/2018 1