View Leagues


League Info


Categories


Gibsonburg Area Pool League - 2018-2019    •   www.erostats.com Gibsonburg

Individual Statistics • Rose Koester    (go to league home)

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Koester, Rose   (6.0) Sycamore 3 25 70 49 46 598 851 6.29 -253 0 3 0 4 6.0

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Rose Koester • Sycamore 3
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
*, Minnow Loss 1 10 Yes   03/28/2019 5
Brown, Johnny Win 10 6 Yes   03/28/2019 4
Fegly, Austin Win 10 7 No   03/28/2019 3
*, Speedy Win 10 7 Yes   03/28/2019 2
Distel, Chip Loss 7 10 No   03/28/2019 1
Sengstock, Charlie Loss 6 10 Yes   03/21/2019 5
Prenzlin, John Loss 1 10 No   03/21/2019 4
Ebeling, Randy Loss 6 10 Yes   03/21/2019 3
Mills, Scott Loss 5 10 No   03/21/2019 2
Beeker, Bill Loss 7 10 Yes   03/21/2019 1
King, Carl Loss 6 10 No Yes 03/14/2019 5
Taylor, Mike Loss 5 10 Yes   03/14/2019 4
Purdy, Viola Loss 5 10 No   03/14/2019 3
Pickard, Jr, Carl Win 10 6 Yes   03/14/2019 2
Rodriguez, Mel Loss 6 10 No   03/14/2019 1
Traver, Lori Loss 6 10 No   03/07/2019 5
Rose, Jim Win 10 5 Yes   03/07/2019 4
Rodriguez, Dave Loss 4 10 No   03/07/2019 3
Thompson, Tim Loss 6 10 Yes   03/07/2019 2
Rodriguez, Tony Win 10 7 No   03/07/2019 1
Swartz, Gail Win 10 6 No   02/28/2019 5
Rose, Becky Loss 6 10 Yes   02/28/2019 4
Wetzel, Pennie Loss 6 10 No   02/28/2019 3
Rose, Dustin Win 10 6 Yes   02/28/2019 2
Parman, Cyndi Loss 6 10 No   02/28/2019 1
Davidson, Ralph (Sam) Win 10 6 Yes   02/14/2019 5
*, Chewy Loss 7 10 Yes   02/14/2019 4
Alvarado, Juan Loss 4 10 No   02/14/2019 3
Meyer, Chad Win 10 5 Yes   02/14/2019 2
*, Dickey Loss 2 10 No   02/14/2019 1
Hudak, Paula Loss 7 10 Yes   02/07/2019 5
Gross, Sr., Eddy Loss 5 10 Yes   02/07/2019 4
Krotzer, Richard Loss 6 10 No   02/07/2019 3
Gross, Edward Loss 1 10 Yes   02/07/2019 2
Geiner, Bob Loss 5 10 No   02/07/2019 1
Brown, Troy Win 10 7 Yes   01/31/2019 5
*, Flo Loss 5 10 No   01/31/2019 4
Baker, Dan Loss 6 10 Yes   01/31/2019 3
Holland, Erik Loss 6 10 No   01/31/2019 2
Karr, Bob Win 10 7 Yes   01/31/2019 1
Eckford, Ozell Loss 6 10 Yes   01/24/2019 5
Brown, John D. Loss 6 10 No   01/24/2019 4
Thompson, Stevie Loss 4 10 Yes   01/24/2019 3
Gribbin, Mark Win 10 7 No   01/24/2019 2
Baynard, David Win 10 6 Yes   01/24/2019 1
Carter, Sr, Chuck Loss 7 10 Yes   01/17/2019 5
Pickard, Brian Loss 6 10 No   01/17/2019 4
Village Pub, Ghost Loss 7 10 Yes   01/17/2019 3
Miller, Rob Loss 7 10 No   01/17/2019 2
Carter Jr., Chuck Win 10 7 Yes   01/17/2019 1
Hoy, Mike Loss 1 10 No   01/10/2019 5
Rudinoff, Mike Loss 5 10 Yes   01/10/2019 4
Farmer, Rich Loss 6 10 No   01/10/2019 3
Nehls, Scott Loss 7 10 Yes   01/10/2019 2
Beard, Bob Win 10 5 No   01/10/2019 1
Hannigan, Samantha Loss 6 10 No   01/03/2019 5
Perez, Richie Loss 7 10 No   01/03/2019 4
Askin, Larry Win 10 7 Yes   01/03/2019 3
Billow, Rick Loss 7 10 No   01/03/2019 2
Billow, Ricky Loss 4 10 Yes   01/03/2019 1
Walker, Steve Loss 4 10 No   12/27/2018 5
Bagley, Jason Loss 1 10 Yes Yes 12/27/2018 4
Klisz, Eric Loss 7 10 No   12/27/2018 3
Gonzales, Dan Win 10 5 Yes   12/27/2018 2
Schmidt, Josh Loss 5 10 No   12/27/2018 1
Kirkbride, Josh Loss 4 10 Yes   12/20/2018 5
DeCoursey, Terry Loss 3 10 No   12/20/2018 4
Ghost, Pub Loss 4 10 Yes   12/20/2018 3
Emerson, Troy Loss 0 10 No Yes 12/20/2018 2
Thrun, Jed Loss 5 10 Yes   12/20/2018 1
Major, Bradley Loss 5 10 No   11/29/2018 5
Geiner, Anna L. Loss 7 10 Yes   11/29/2018 4
Smith, Diane Win 10 5 No   11/29/2018 3
Walker, Jr., Kenneth E. Loss 3 10 Yes   11/29/2018 2
Brunnet, Clayton Loss 3 10 No   11/29/2018 1
Carter, Crystal Win 10 5 Yes   11/15/2018 5
Diebert, Brandon Win 10 7 No   11/15/2018 4
Baker, Bryan Win 10 3 Yes   11/15/2018 3
Cairl, Virginia 'Ginny' Win 10 5 No   11/15/2018 2
Diebert, Brock Loss 6 10 Yes   11/15/2018 1
Fegly, Austin Loss 6 10 Yes   11/08/2018 5
Distel, Chip Win 10 7 No   11/08/2018 4
Powell, Drake Loss 7 10 Yes   11/08/2018 3
*, Speedy Loss 6 10 No   11/08/2018 2
Brown, Johnny Loss 3 10 Yes   11/08/2018 1
Beeker, Bill Loss 4 10 No   11/01/2018 5
Sengstock, Charlie Win 10 7 Yes   11/01/2018 4
Ebeling, Randy Loss 7 10 No   11/01/2018 3
Woolley, Dennis Loss 3 10 Yes   11/01/2018 2
Prenzlin, John Loss 5 10 No   11/01/2018 1
Pickard III, Carl Loss 3 10 Yes   10/25/2018 5
Severs, Bob Loss 3 10 No   10/25/2018 4
Taylor, Mike Loss 5 10 Yes   10/25/2018 3
Pickard, Jr, Carl Loss 6 10 No   10/25/2018 2
Purdy, Viola Loss 4 10 Yes   10/25/2018 1