View Leagues


League Info


Categories


Gibsonburg Area Pool League - 2018-2019    •   www.erostats.com Gibsonburg

Individual Statistics • Bill Beeker    (go to league home)

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Beeker, Bill   (9.0) Sycamore 2 88 27 64 51 1028 615 8.94 413 17 0 8 14 9.0

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Bill Beeker • Sycamore 2
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Parman, Cyndi Loss 5 10 Yes   03/28/2019 5
Wetzel, Pennie Win 10 5 No   03/28/2019 4
Rose, Becky Loss 7 10 Yes   03/28/2019 3
Rose, Dustin Loss 6 10 No   03/28/2019 2
Swartz, Gail Win 10 4 Yes   03/28/2019 1
DeBock, Larry Win 10 6 Yes   03/21/2019 5
Bingamon, Chuck Loss 6 10 Yes   03/21/2019 4
Andrich, Laurie Win 10 6 No   03/21/2019 3
Andrich, Don Loss 7 10 Yes   03/21/2019 2
Koester, Rose Win 10 7 No   03/21/2019 1
Karr, Bob Win 10 6 Yes   03/07/2019 5
Baker, Dan Win 10 5 No   03/07/2019 4
Holland, Erik Loss 7 10 Yes   03/07/2019 3
Hull, Tim Win 10 5 No   03/07/2019 2
Brown, Troy Win 10 7 Yes   03/07/2019 1
Stephenson, Brandon Win 10 4 No   02/28/2019 5
Hudak, Paula Win 10 1 Yes Yes 02/28/2019 4
Gross, Sr., Eddy Win 10 5 No   02/28/2019 3
Geiner, Bob Loss 5 10 Yes   02/28/2019 2
Krotzer, Richard Win 10 1 No   02/28/2019 1
King, Carl Loss 2 10 No   02/21/2019 5
Taylor, Mike Win 10 4 Yes   02/21/2019 4
Rodriguez, Mel Win 10 4 No   02/21/2019 3
Pickard, Jr, Carl Win 10 2 Yes   02/21/2019 2
Purdy, Viola Loss 7 10 No   02/21/2019 1
Rodriguez, Dave Win 10 5 Yes   02/14/2019 5
Rose, Jim Loss 6 10 No   02/14/2019 4
Traver, Lori Win 10 4 Yes Yes 02/14/2019 3
Rodriguez, Tony Win 10 7 No   02/14/2019 2
Thompson, Tim Win 10 0 Yes   02/14/2019 1
Angelone, Jim Win 10 4 Yes Yes 01/31/2019 5
*, Chewy Loss 6 10 Yes   01/31/2019 4
Davidson, Ralph (Sam) Win 10 2 No   01/31/2019 3
Meyer, Chad Win 10 7 Yes   01/31/2019 2
*, Dickey Loss 2 10 No   01/31/2019 1
Krotzer, Noah Win 10 7 Yes   01/24/2019 5
Krotzer, Mike "Slim" Win 10 2 Yes Yes 01/24/2019 4
Aldrich, Samantha Win 10 3 No   01/24/2019 3
Roberts, Casey Win 10 7 Yes   01/24/2019 2
Mickey, Jim Win 10 3 No   01/24/2019 1
Vasquez, Sr., Alex Loss 5 10 Yes   01/17/2019 5
DeCoursey, Don Win 10 5 Yes   01/17/2019 4
Henderson, Jon Jon Win 10 7 No   01/17/2019 3
Lahman, Aaron Win 10 0 Yes   01/17/2019 2
Troxell, Talin Win 10 5 No   01/17/2019 1
Decant, Shirlene Win 10 1 Yes   01/10/2019 5
Major, Bradley Win 10 0 Yes   01/10/2019 4
Barnett, Keith Win 10 6 No   01/10/2019 3
Smith, Diane Win 10 3 Yes   01/10/2019 2
Brunnet, Clayton Win 10 5 No Yes 01/10/2019 1
Diebert, Larry Win 10 1 Yes   01/03/2019 5
Diebert, Brandon Win 10 6 No   01/03/2019 4
Howeys, Ghost Loss 4 10 Yes   01/03/2019 3
Cairl, Virginia 'Ginny' Win 10 1 No   01/03/2019 2
Diebert, Brock Win 10 5 Yes   01/03/2019 1
Harris, Kenny Win 10 6 No   12/27/2018 5
Brown, John D. Win 10 5 Yes   12/27/2018 4
Eckford, Ozell Win 10 7 No   12/27/2018 3
Baynard, David Win 10 5 Yes Yes 12/27/2018 2
McGilton, Danielle Win 10 3 No   12/27/2018 1
Holmes, Todd Win 10 6 Yes   12/20/2018 5
Miller, Rob Win 10 1 No   12/20/2018 4
Carter Jr., Chuck Win 10 7 Yes   12/20/2018 3
Carter, Sr, Chuck Win 10 5 No   12/20/2018 2
Pickard, Brian Win 10 5 Yes   12/20/2018 1
Hoy, Mike Win 10 4 No   12/13/2018 5
Rudinoff, Mike Loss 6 10 Yes   12/13/2018 4
Farmer, Rich Win 10 6 No   12/13/2018 3
Nehls, Scott Win 10 4 Yes   12/13/2018 2
Beard, Bob Win 10 4 No   12/13/2018 1
Klisz, Eric Loss 5 10 No   11/29/2018 5
Bagley, Jason Loss 6 10 Yes   11/29/2018 4
Goble DUPLICATE VOIDED, Mike Win 10 3 No   11/29/2018 3
Walker, Steve Win 10 6 Yes Yes 11/29/2018 2
Schmidt, Josh Loss 6 10 No   11/29/2018 1
Swartz, Gail Win 10 5 Yes Yes 11/08/2018 5
Rose, Becky Win 10 0 Yes Yes 11/08/2018 4
Parman, Cyndi Win 10 0 No Yes 11/08/2018 3
Wetzel, Pennie Win 10 2 Yes Yes 11/08/2018 2
Rose, Dustin Win 10 2 No Yes 11/08/2018 1
Koester, Rose Win 10 4 Yes   11/01/2018 5
Gabel, Gert Win 10 5 No   11/01/2018 4
Collier, Brooke Loss 6 10 Yes   11/01/2018 3
Andrich, Laurie Win 10 2 No   11/01/2018 2
Andrich, Don Loss 3 10 Yes   11/01/2018 1
Baker, Dan Loss 7 10 Yes   10/18/2018 5
*, Flo Win 10 5 Yes   10/18/2018 4
Castillo, Manny Win 10 3 No   10/18/2018 3
Brown, Troy Win 10 1 Yes   10/18/2018 2
Hull, Tim Loss 6 10 No   10/18/2018 1
Barnett, Mike Win 10 2 Yes   10/11/2018 5
Hudak, Paula Win 10 6 No   10/11/2018 4
Gross, Edward Win 10 5 Yes   10/11/2018 3
Krotzer, Richard Win 10 1 No   10/11/2018 2
Geiner, Bob Loss 2 10 Yes   10/11/2018 1
Taylor, Mike Win 10 4 Yes   10/04/2018 5
Severs, Bob Loss 6 10 No   10/04/2018 4
Pickard III, Carl Win 10 0 Yes Yes 10/04/2018 3
Purdy, Viola Loss 7 10 No   10/04/2018 2
Pickard, Jr, Carl Loss 6 10 Yes   10/04/2018 1
Rose, Luke Loss 7 10 Yes   09/27/2018 5
Thompson, Tim Win 10 0 Yes   09/27/2018 4
Harris, Delmus Win 10 6 No   09/27/2018 3
Rodriguez, Tony Win 10 3 Yes   09/27/2018 2
Traver, Lori Win 10 6 No   09/27/2018 1
Gribbin, Mark Win 10 6 Yes   09/20/2018 5
Brown, Johnny Win 10 2 Yes   09/20/2018 4
Fegly, Austin Win 10 0 No Yes 09/20/2018 3
*, Speedy Win 10 3 Yes Yes 09/20/2018 2
Distel, Chip Win 10 4 No   09/20/2018 1
*, Chewy Win 10 6 Yes   09/13/2018 5
*, Dickey Win 10 6 No   09/13/2018 4
Davidson, Ralph (Sam) Win 10 7 Yes   09/13/2018 3
Meyer, Chad Win 10 2 No Yes 09/13/2018 2
Alvarado, Juan Win 10 2 Yes Yes 09/13/2018 1