View Leagues


League Info


Categories


Gibsonburg Area Pool League - 2018-2019    •   www.erostats.com Gibsonburg

Individual Statistics • Gert Gabel    (go to league home)

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Gabel, Gert   (8.0) Sycamore 3 58 57 54 61 865 881 7.52 -16 3 1 1 5 8.0

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Gert Gabel • Sycamore 3
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Distel, Chip Loss 6 10 No   03/28/2019 5
*, Minnow Win 10 7 Yes   03/28/2019 4
Brown, Johnny Loss 7 10 No   03/28/2019 3
Fegly, Austin Win 10 6 Yes   03/28/2019 2
*, Speedy Win 10 6 No   03/28/2019 1
Pickard, Jr, Carl Win 10 6 No   03/14/2019 5
Rodriguez, Mel Win 10 5 Yes   03/14/2019 4
King, Carl Loss 3 10 No   03/14/2019 3
Taylor, Mike Win 10 7 Yes   03/14/2019 2
Purdy, Viola Loss 7 10 No   03/14/2019 1
Thompson, Tim Loss 3 10 No   03/07/2019 5
Rodriguez, Tony Win 10 4 Yes   03/07/2019 4
Traver, Lori Win 10 7 No   03/07/2019 3
Rose, Jim Loss 6 10 Yes   03/07/2019 2
Rodriguez, Dave Win 10 4 No   03/07/2019 1
Parman, Cyndi Win 10 6 Yes   02/28/2019 5
Swartz, Gail Win 10 7 Yes   02/28/2019 4
Rose, Becky Win 10 5 No   02/28/2019 3
Wetzel, Pennie Win 10 0 Yes Yes 02/28/2019 2
Rose, Dustin Loss 4 10 No   02/28/2019 1
Geiner, Bob Loss 6 10 No   02/07/2019 5
Hudak, Paula Loss 5 10 Yes   02/07/2019 4
Gross, Sr., Eddy Loss 3 10 No   02/07/2019 3
Krotzer, Richard Loss 2 10 Yes   02/07/2019 2
Gross, Edward Loss 4 10 No   02/07/2019 1
Brown, John D. Loss 5 10 No   01/24/2019 5
Thompson, Stevie Win 10 7 No   01/24/2019 4
Gribbin, Mark Win 10 7 Yes   01/24/2019 3
Baynard, David Loss 5 10 No   01/24/2019 2
Eckford, Ozell Win 10 6 Yes   01/24/2019 1
Pickard, Brian Win 10 5 No   01/17/2019 5
Village Pub, Ghost Win 10 6 No   01/17/2019 4
Miller, Rob Loss 4 10 Yes   01/17/2019 3
Carter Jr., Chuck Loss 0 10 No   01/17/2019 2
Carter, Sr, Chuck Loss 7 10 Yes   01/17/2019 1
Beard, Bob Win 10 2 Yes Yes 01/10/2019 5
Hoy, Mike Win 10 4 Yes   01/10/2019 4
Rudinoff, Mike Loss 3 10 No   01/10/2019 3
Farmer, Rich Win 10 6 Yes   01/10/2019 2
Nehls, Scott Win 10 6 No   01/10/2019 1
Perez, Richie Loss 6 10 Yes   01/03/2019 5
Askin, Larry Win 10 3 No   01/03/2019 4
Billow, Rick Loss 4 10 Yes   01/03/2019 3
Billow, Ricky Loss 7 10 No   01/03/2019 2
Hannigan, Samantha Loss 5 10 Yes   01/03/2019 1
Schmidt, Josh Win 10 6 Yes   12/27/2018 5
Walker, Steve Loss 6 10 Yes   12/27/2018 4
Bagley, Jason Win 10 5 No   12/27/2018 3
Klisz, Eric Loss 6 10 Yes   12/27/2018 2
Gonzales, Dan Loss 7 10 No   12/27/2018 1
DeCoursey, Terry Loss 3 10 No   12/20/2018 5
Ghost, Pub Loss 1 10 No   12/20/2018 4
Emerson, Troy Win 10 6 Yes   12/20/2018 3
Thrun, Jed Loss 6 10 No   12/20/2018 2
Kirkbride, Josh Win 10 7 Yes   12/20/2018 1
Roberts, Casey Win 10 6 Yes   12/13/2018 5
Aldrich, Samantha Win 10 6 Yes   12/13/2018 4
Krotzer, Noah Loss 7 10 No   12/13/2018 3
Mickey, Jim Win 10 7 Yes   12/13/2018 2
Krotzer, Mike "Slim" Loss 7 10 No   12/13/2018 1
DeCoursey, Don Win 10 6 No   12/06/2018 5
Dorsey, Dana Win 10 4 No   12/06/2018 4
Barnett, Brian Win 10 3 Yes   12/06/2018 3
Binder, Joe Win 10 7 No   12/06/2018 2
Henderson, Jon Jon Loss 6 10 Yes   12/06/2018 1
Brunnet, Clayton Loss 6 10 Yes   11/29/2018 5
Major, Bradley Win 10 7 Yes   11/29/2018 4
Geiner, Anna L. Win 10 6 No   11/29/2018 3
Smith, Diane Loss 6 10 Yes   11/29/2018 2
Walker, Jr., Kenneth E. Win 10 5 No   11/29/2018 1
Diebert, Brandon Win 10 1 No   11/15/2018 5
Baker, Bryan Loss 7 10 No   11/15/2018 4
Cairl, Virginia 'Ginny' Loss 7 10 Yes   11/15/2018 3
Diebert, Brock Loss 1 10 No   11/15/2018 2
Carter, Crystal Win 10 4 Yes   11/15/2018 1
Distel, Chip Loss 7 10 No   11/08/2018 5
Powell, Drake Win 10 4 No   11/08/2018 4
*, Speedy Win 10 7 Yes   11/08/2018 3
Brown, Johnny Loss 5 10 No   11/08/2018 2
Fegly, Austin Loss 5 10 Yes   11/08/2018 1
Prenzlin, John Loss 5 10 Yes   11/01/2018 5
Beeker, Bill Loss 5 10 Yes   11/01/2018 4
Sengstock, Charlie Loss 6 10 No   11/01/2018 3
Ebeling, Randy Loss 6 10 Yes   11/01/2018 2
Woolley, Dennis Loss 5 10 No   11/01/2018 1
Severs, Bob Loss 7 10 No   10/25/2018 5
Taylor, Mike Loss 4 10 No   10/25/2018 4
Pickard, Jr, Carl Win 10 3 Yes   10/25/2018 3
Purdy, Viola Win 10 7 No   10/25/2018 2
Pickard III, Carl Win 10 6 Yes   10/25/2018 1
Thompson, Tim Win 10 4 No   10/18/2018 5
Ghost, Country Keg Loss 6 10 No   10/18/2018 4
Rose, Jim Win 10 7 Yes   10/18/2018 3
Traver, Lori Win 10 6 No   10/18/2018 2
Rose, Luke Loss 6 10 Yes   10/18/2018 1
Craig, Kenny Win 10 3 No Yes 10/11/2018 5
Perkins, Karey Loss 4 10 No   10/11/2018 4
Wetzel, Pennie Loss 6 10 Yes   10/11/2018 3
Rose, Becky Win 10 5 No   10/11/2018 2
Swartz, Gail Win 10 5 Yes   10/11/2018 1
Davidson, Ralph (Sam) Loss 4 10 No   09/27/2018 5
Alvarado, Juan Win 10 6 No   09/27/2018 4
Meyer, Chad Win 10 7 Yes   09/27/2018 3
*, Dickey Win 10 7 No   09/27/2018 2
*, Chewy Win 10 5 Yes   09/27/2018 1
Gross, Sr., Eddy Loss 5 10 No   09/20/2018 5
Gross, Edward Loss 5 10 No Yes 09/20/2018 4
Krotzer, Richard Win 10 4 Yes   09/20/2018 3
Geiner, Bob Loss 7 10 No   09/20/2018 2
Hudak, Paula Win 10 5 Yes   09/20/2018 1
Karr, Bob Loss 4 10 Yes   09/13/2018 5
Brown, Troy Loss 3 10 Yes   09/13/2018 4
Castillo, Manny Win 10 6 No   09/13/2018 3
Baker, Dan Loss 2 10 Yes   09/13/2018 2
Hull, Tim Win 10 6 No   09/13/2018 1