View Leagues


League Info


Categories


Gibsonburg Area Pool League - 2018-2019    •   www.erostats.com Gibsonburg

Individual Statistics • Jim Mickey    (go to league home)

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Mickey, Jim   (7.0) Madison 4 59 66 67 58 874 968 6.99 -94 4 5 1 7 7.0

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Jim Mickey • Madison 4
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Nehls, Scott Loss 5 10 No   03/28/2019 5
Beard, Bob Loss 6 10 Yes   03/28/2019 4
Hoy, Mike Loss 7 10 No   03/28/2019 3
Rudinoff, Mike Loss 5 10 Yes   03/28/2019 2
Farmer, Rich Loss 3 10 No   03/28/2019 1
Brunnet, Clayton Loss 7 10 No   03/21/2019 5
Hahn, Tom Win 10 7 Yes   03/21/2019 4
Major, Bradley Loss 4 10 No   03/21/2019 3
Barnett, Keith Loss 6 10 Yes   03/21/2019 2
Smith, Diane Win 10 6 No   03/21/2019 1
Perez, Richie Win 10 5 No   03/07/2019 5
Hannigan, Samantha Win 10 4 Yes   03/07/2019 4
Billow, Ricky Loss 2 10 No   03/07/2019 3
Billow, Rick Win 10 5 Yes   03/07/2019 2
Askin, Larry Win 10 5 No   03/07/2019 1
Thrun, Jed Win 10 2 Yes   02/28/2019 5
DeCoursey, Terry Loss 0 10 No   02/28/2019 4
Kirkbride, Josh Loss 0 10 Yes Yes 02/28/2019 3
Thrun, Jim Loss 4 10 No   02/28/2019 2
Emerson, Troy Win 10 6 Yes   02/28/2019 1
Hawary, Sam Loss 1 10 Yes   02/21/2019 5
Miller, Rob Loss 7 10 No   02/21/2019 4
Carter Jr., Chuck Loss 1 10 Yes   02/21/2019 3
Carter, Sr, Chuck Win 10 5 No   02/21/2019 2
Pickard, Brian Loss 7 10 Yes   02/21/2019 1
Thompson, Don Win 10 7 Yes   02/14/2019 5
Harris, Kenny Win 10 7 Yes   02/14/2019 4
Brown, John D. Win 10 6 No   02/14/2019 3
Eckford, Ozell Loss 5 10 Yes   02/14/2019 2
Barnett, Brian Win 10 7 No   02/14/2019 1
Baker, Bryan Win 10 3 Yes   02/07/2019 5
Carter, Crystal Win 10 7 Yes   02/07/2019 4
Cairl, Virginia 'Ginny' Loss 7 10 No   02/07/2019 3
Diebert, Brock Loss 3 10 Yes   02/07/2019 2
Diebert, Brandon Win 10 7 No   02/07/2019 1
Warwick, Jimbo Loss 5 10 No   01/31/2019 5
Binder, Joe Win 10 0 Yes Yes 01/31/2019 4
DeCoursey, Don Win 10 7 No   01/31/2019 3
Henderson, Jon Jon Win 10 3 Yes   01/31/2019 2
Lahman, Aaron Loss 5 10 No   01/31/2019 1
Sengstock, Charlie Loss 4 10 Yes   01/24/2019 5
Prenzlin, John Loss 2 10 No Yes 01/24/2019 4
Ebeling, Randy Loss 2 10 Yes Yes 01/24/2019 3
Mills, Scott Loss 0 10 No Yes 01/24/2019 2
Beeker, Bill Loss 3 10 Yes   01/24/2019 1
*, Flo Loss 2 10 Yes   01/17/2019 5
Hull, Tim Loss 4 10 Yes   01/17/2019 4
Baker, Dan Loss 5 10 No   01/17/2019 3
Brown, Troy Loss 6 10 Yes   01/17/2019 2
Karr, Bob Loss 7 10 No   01/17/2019 1
Rose, Dustin Win 10 5 Yes   01/10/2019 5
Swartz, Gail Win 10 5 No   01/10/2019 4
Parman, Cyndi Win 10 4 Yes   01/10/2019 3
Rose, Becky Loss 7 10 No   01/10/2019 2
Wetzel, Pennie Win 10 7 Yes   01/10/2019 1
Rose, Jim Loss 4 10 Yes   12/27/2018 5
Rodriguez, Dave Loss 0 10 Yes   12/27/2018 4
Thompson, Tim Loss 1 10 No   12/27/2018 3
Rodriguez, Tony Loss 7 10 Yes   12/27/2018 2
Traver, Lori Loss 4 10 No   12/27/2018 1
Distel, Chip Win 10 3 No   12/20/2018 5
Fegly, Austin Win 10 4 No   12/20/2018 4
*, Speedy Win 10 7 Yes   12/20/2018 3
Brown, Johnny Win 10 6 No   12/20/2018 2
Powell, Drake Loss 4 10 Yes   12/20/2018 1
Andrich, Laurie Win 10 2 Yes   12/13/2018 5
Andrich, Don Loss 2 10 No Yes 12/13/2018 4
DeBock, Larry Win 10 6 Yes Yes 12/13/2018 3
Gabel, Gert Loss 7 10 No   12/13/2018 2
Collier, Brooke Loss 6 10 Yes   12/13/2018 1
Alvarado, Juan Win 10 5 Yes   12/06/2018 5
Meyer, Chad Win 10 6 Yes   12/06/2018 4
*, Dickey Loss 5 10 No   12/06/2018 3
Davidson, Ralph (Sam) Loss 4 10 Yes   12/06/2018 2
*, Chewy Loss 7 10 No   12/06/2018 1
Hudak, Paula Loss 3 10 No   11/15/2018 5
Geiner, Bob Win 10 7 Yes   11/15/2018 4
Gross, Sr., Eddy Win 10 7 No   11/15/2018 3
Krotzer, Richard Loss 4 10 Yes   11/15/2018 2
Gross, Edward Loss 1 10 No   11/15/2018 1
Walby, Joe Win 10 7 Yes   11/08/2018 5
Ritchie, Lenny Win 10 2 No   11/08/2018 4
Hoy, Mike Win 10 7 Yes   11/08/2018 3
Beard, Bob Win 10 5 No   11/08/2018 2
Farmer, Rich Win 10 7 Yes   11/08/2018 1
Sycamore , Ghost Win 10 6 Yes   11/01/2018 5
Smith, Diane Win 10 5 No   11/01/2018 4
Henderson, Jon Loss 5 10 Yes   11/01/2018 3
Major, Bradley Loss 5 10 No   11/01/2018 2
Brunnet, Clayton Win 10 6 Yes   11/01/2018 1
Klisz, Eric Loss 4 10 Yes   10/25/2018 5
Walker, Steve Loss 6 10 No   10/25/2018 4
Goble DUPLICATE VOIDED, Mike Win 10 4 Yes   10/25/2018 3
Schmidt, Josh Win 10 6 No   10/25/2018 2
Gonzales, Dan Loss 6 10 Yes   10/25/2018 1
Billow, Rick Win 10 6 Yes   10/18/2018 5
Pohl, Tom Loss 3 10 Yes   10/18/2018 4
Hannigan, Samantha Win 10 3 No   10/18/2018 3
Billow, Ricky Win 10 6 Yes   10/18/2018 2
Askin, Larry Loss 7 10 No   10/18/2018 1
Thrun, Jim Win 10 6 No   10/11/2018 5
DeCoursey, Terry Loss 5 10 Yes   10/11/2018 4
Kirkbride, Josh Loss 5 10 No   10/11/2018 3
Emerson, Troy Win 10 6 Yes Yes 10/11/2018 2
Thrun, Jed Loss 6 10 No   10/11/2018 1
Miller, Rob Loss 3 10 No   10/04/2018 5
Hawary, Sam Win 10 6 Yes   10/04/2018 4
Carter Jr., Chuck Win 10 6 No   10/04/2018 3
Adler, Terry Loss 2 10 Yes   10/04/2018 2
Holmes, Todd Loss 5 10 No   10/04/2018 1
Thompson, Stevie Win 10 5 Yes   09/27/2018 5
Baynard, David Win 10 7 No   09/27/2018 4
Coleman, Corey Loss 4 10 Yes   09/27/2018 3
Brown, John D. Loss 5 10 No   09/27/2018 2
Eckford, Ozell Win 10 2 Yes Yes 09/27/2018 1
Baker, Bryan Win 10 3 Yes   09/20/2018 5
Cairl, Virginia 'Ginny' Win 10 4 No   09/20/2018 4
Diebert, Brock Loss 6 10 Yes   09/20/2018 3
Carter, Crystal Win 10 4 No   09/20/2018 2
Diebert, Brandon Win 10 4 Yes   09/20/2018 1
Henderson, Jon Jon Loss 5 10 Yes   09/13/2018 5
Barnett, Brian Loss 7 10 No   09/13/2018 4
Binder, Joe Loss 4 10 Yes   09/13/2018 3
DeCoursey, Don Win 10 5 No   09/13/2018 2
Rollersville, Ghost Win 10 7 Yes   09/13/2018 1