View Leagues


League Info


Categories


Gibsonburg Area Pool League - 2018-2019    •   www.erostats.com Gibsonburg

Individual Statistics • Charlie Sengstock    (go to league home)

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Sengstock, Charlie   (9.0) Sycamore 2 109 21 52 78 1193 586 9.18 607 42 3 20 14 9.0

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Charlie Sengstock • Sycamore 2
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Rose, Becky Win 10 6 No   03/28/2019 5
Rose, Dustin Win 10 0 No Yes 03/28/2019 4
Swartz, Gail Win 10 2 Yes Yes 03/28/2019 3
Parman, Cyndi Win 10 4 No Yes 03/28/2019 2
Wetzel, Pennie Win 10 3 Yes   03/28/2019 1
Koester, Rose Win 10 6 No   03/21/2019 5
DeBock, Larry Loss 6 10 Yes   03/21/2019 4
Bingamon, Chuck Win 10 5 No   03/21/2019 3
Andrich, Laurie Win 10 6 Yes   03/21/2019 2
Andrich, Don Win 10 7 No   03/21/2019 1
Holland, Erik Win 10 1 No Yes 03/07/2019 5
Hull, Tim Loss 5 10 No   03/07/2019 4
Brown, Troy Loss 0 10 Yes Yes 03/07/2019 3
Karr, Bob Win 10 5 No   03/07/2019 2
Baker, Dan Win 10 5 Yes   03/07/2019 1
Hudak, Paula Loss 7 10 No   02/28/2019 5
Gross, Sr., Eddy Win 10 6 Yes   02/28/2019 4
Geiner, Bob Win 10 7 No   02/28/2019 3
Krotzer, Richard Win 10 0 Yes Yes 02/28/2019 2
Stephenson, Brandon Win 10 6 No   02/28/2019 1
Pickard, Jr, Carl Win 10 5 No   02/21/2019 5
Purdy, Viola Loss 7 10 Yes   02/21/2019 4
King, Carl Win 10 1 No Yes 02/21/2019 3
Taylor, Mike Win 10 0 Yes   02/21/2019 2
Rodriguez, Mel Win 10 0 No Yes 02/21/2019 1
Traver, Lori Win 10 4 No   02/14/2019 5
Rodriguez, Tony Win 10 3 No Yes 02/14/2019 4
Thompson, Tim Win 10 6 Yes   02/14/2019 3
Rodriguez, Dave Win 10 7 No   02/14/2019 2
Rose, Jim Win 10 6 Yes   02/14/2019 1
Brown, Johnny Win 10 6 No   02/07/2019 5
*, Minnow Win 10 5 No   02/07/2019 4
Distel, Chip Win 10 1 Yes   02/07/2019 3
Fegly, Austin Win 10 3 No   02/07/2019 2
*, Speedy Loss 6 10 Yes   02/07/2019 1
*, Dickey Win 10 0 No Yes 01/31/2019 5
Angelone, Jim Win 10 1 Yes Yes 01/31/2019 4
*, Chewy Win 10 1 No   01/31/2019 3
Davidson, Ralph (Sam) Win 10 5 Yes   01/31/2019 2
Meyer, Chad Win 10 6 No   01/31/2019 1
Mickey, Jim Win 10 4 No   01/24/2019 5
Krotzer, Noah Win 10 0 Yes Yes 01/24/2019 4
Krotzer, Mike "Slim" Win 10 7 No   01/24/2019 3
Aldrich, Samantha Win 10 3 Yes   01/24/2019 2
Roberts, Casey Win 10 7 No   01/24/2019 1
Troxell, Talin Loss 1 10 No   01/17/2019 5
Vasquez, Sr., Alex Win 10 6 Yes   01/17/2019 4
DeCoursey, Don Win 10 5 No   01/17/2019 3
Henderson, Jon Jon Win 10 3 Yes   01/17/2019 2
Lahman, Aaron Win 10 6 No   01/17/2019 1
Brunnet, Clayton Win 10 6 No   01/10/2019 5
Decant, Shirlene Win 10 1 Yes   01/10/2019 4
Major, Bradley Win 10 0 No   01/10/2019 3
Barnett, Keith Win 10 4 Yes   01/10/2019 2
Smith, Diane Win 10 5 No   01/10/2019 1
Diebert, Brock Win 10 7 No   01/03/2019 5
Diebert, Larry Win 10 7 No   01/03/2019 4
Diebert, Brandon Loss 7 10 Yes   01/03/2019 3
Howeys, Ghost Win 10 3 No   01/03/2019 2
Cairl, Virginia 'Ginny' Win 10 5 Yes   01/03/2019 1
Brown, John D. Loss 7 10 No   12/27/2018 5
Eckford, Ozell Win 10 1 Yes Yes 12/27/2018 4
Baynard, David Win 10 4 No   12/27/2018 3
McGilton, Danielle Win 10 4 Yes   12/27/2018 2
Harris, Kenny Win 10 0 No   12/27/2018 1
Carter Jr., Chuck Win 10 1 No   12/20/2018 5
Carter, Sr, Chuck Win 10 0 No Yes 12/20/2018 4
Pickard, Brian Win 10 6 Yes   12/20/2018 3
Holmes, Todd Loss 7 10 No   12/20/2018 2
Miller, Rob Win 10 0 Yes Yes 12/20/2018 1
Nehls, Scott Loss 7 10 No   12/13/2018 5
Beard, Bob Loss 7 10 Yes   12/13/2018 4
Hoy, Mike Win 10 6 No   12/13/2018 3
Rudinoff, Mike Win 10 2 Yes Yes 12/13/2018 2
Farmer, Rich Win 10 0 No   12/13/2018 1
Askin, Larry Win 10 5 No   12/06/2018 5
Billow, Rick Win 10 1 No   12/06/2018 4
Hannigan, Samantha Win 10 6 Yes   12/06/2018 3
Billow, Ricky Win 10 0 No Yes 12/06/2018 2
Perez, Richie Win 10 2 Yes   12/06/2018 1
Bagley, Jason Win 10 5 No   11/29/2018 5
Goble DUPLICATE VOIDED, Mike Win 10 5 Yes   11/29/2018 4
Walker, Steve Win 10 2 No   11/29/2018 3
Schmidt, Josh Win 10 1 Yes Yes 11/29/2018 2
Klisz, Eric Win 10 7 No   11/29/2018 1
Thrun, Jim Win 10 3 No Yes 11/15/2018 5
Kirkbride, Josh Loss 3 10 No   11/15/2018 4
DeCoursey, Terry Loss 6 10 Yes   11/15/2018 3
Thrun, Jed Loss 1 10 No Yes 11/15/2018 2
Emerson, Troy Win 10 0 Yes   11/15/2018 1
Rose, Dustin Win 10 1 No   11/08/2018 5
Swartz, Gail Win 10 3 Yes   11/08/2018 4
Rose, Becky Win 10 4 No   11/08/2018 3
Parman, Cyndi Win 10 5 Yes   11/08/2018 2
Wetzel, Pennie Win 10 5 No   11/08/2018 1
Andrich, Don Win 10 0 No Yes 11/01/2018 5
Koester, Rose Loss 7 10 No   11/01/2018 4
Gabel, Gert Win 10 6 Yes   11/01/2018 3
Collier, Brooke Win 10 6 No   11/01/2018 2
Andrich, Laurie Win 10 1 Yes Yes 11/01/2018 1
Brown, Troy Win 10 4 No   10/18/2018 5
Hull, Tim Win 10 0 Yes Yes 10/18/2018 4
Baker, Dan Loss 6 10 No   10/18/2018 3
*, Flo Win 10 4 Yes   10/18/2018 2
Castillo, Manny Win 10 3 No   10/18/2018 1
Geiner, Bob Win 10 1 No   10/11/2018 5
Barnett, Mike Win 10 5 No Yes 10/11/2018 4
Hudak, Paula Win 10 6 Yes   10/11/2018 3
Gross, Edward Win 10 5 No   10/11/2018 2
Krotzer, Richard Win 10 0 Yes   10/11/2018 1
Pickard III, Carl Win 10 4 No   10/04/2018 5
Purdy, Viola Loss 7 10 No   10/04/2018 4
Pickard, Jr, Carl Loss 6 10 Yes   10/04/2018 3
Taylor, Mike Win 10 3 No   10/04/2018 2
Severs, Bob Loss 0 10 Yes Yes 10/04/2018 1
Harris, Delmus Win 10 3 No   09/27/2018 5
Rodriguez, Tony Win 10 0 Yes   09/27/2018 4
Traver, Lori Win 10 7 No   09/27/2018 3
Rose, Luke Win 10 3 Yes Yes 09/27/2018 2
Thompson, Tim Win 10 6 No   09/27/2018 1
*, Speedy Win 10 0 No Yes 09/20/2018 5
Distel, Chip Win 10 6 Yes   09/20/2018 4
Gribbin, Mark Win 10 6 No   09/20/2018 3
Brown, Johnny Win 10 1 Yes Yes 09/20/2018 2
Fegly, Austin Win 10 0 No   09/20/2018 1
Alvarado, Juan Win 10 5 No   09/13/2018 5
*, Chewy Win 10 2 No   09/13/2018 4
*, Dickey Win 10 2 Yes   09/13/2018 3
Davidson, Ralph (Sam) Win 10 0 No Yes 09/13/2018 2
Meyer, Chad Loss 0 10 Yes   09/13/2018 1