View Leagues


League Info


Categories


Gibsonburg Area Pool League - 2018-2019    •   www.erostats.com Gibsonburg

Individual Statistics • Josh Schmidt    (go to league home)

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Schmidt, Josh   (6.0) Big Shots 56 64 53 67 827 915 6.89 -88 1 9 2 7 6.0

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Josh Schmidt • Big Shots
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Vasquez, Sr., Alex Win 10 7 No   03/28/2019 5
DeCoursey, Don Loss 6 10 No   03/28/2019 4
Warwick, Jimbo Win 10 7 Yes   03/28/2019 3
Lahman, Aaron Loss 2 10 No   03/28/2019 2
Henderson, Jon Jon Loss 0 10 Yes Yes 03/28/2019 1
Aldrich, Samantha Loss 7 10 No   03/14/2019 5
Grine, Chase Win 10 7 No   03/14/2019 4
Krotzer, Mike "Slim" Loss 6 10 Yes   03/14/2019 3
Krotzer, Noah Win 10 7 No   03/14/2019 2
Aldrich, Bev Win 10 3 Yes   03/14/2019 1
Thrun, Jed Loss 1 10 No   03/07/2019 5
Emerson, Troy Loss 5 10 Yes   03/07/2019 4
Ghost, Pub Loss 6 10 No   03/07/2019 3
DeCoursey, Terry Loss 6 10 Yes   03/07/2019 2
Kirkbride, Josh Loss 4 10 No   03/07/2019 1
Hannigan, Samantha Win 10 2 No   02/21/2019 5
Perez, Richie Loss 4 10 No   02/21/2019 4
Askin, Larry Loss 1 10 Yes   02/21/2019 3
Billow, Rick Win 10 4 No   02/21/2019 2
Billow, Ricky Loss 5 10 Yes   02/21/2019 1
Nehls, Scott Loss 0 10 No Yes 02/14/2019 5
Walby, Joe Loss 3 10 No   02/14/2019 4
Rudinoff, Mike Loss 3 10 Yes Yes 02/14/2019 3
Ritchie, Lenny Loss 7 10 No   02/14/2019 2
Beard, Bob Loss 7 10 Yes   02/14/2019 1
Pickard, Brian Win 10 3 No   02/07/2019 5
Carter, Amanda Win 10 2 No   02/07/2019 4
Miller, Rob Win 10 5 Yes   02/07/2019 3
Carter Jr., Chuck Win 10 7 No   02/07/2019 2
Carter, Sr, Chuck Win 10 5 Yes   02/07/2019 1
Diebert, Brandon Win 10 0 No   01/31/2019 5
Diebert, Larry Win 10 3 Yes   01/31/2019 4
Diebert, Brock Loss 2 10 No   01/31/2019 3
Cairl, Virginia 'Ginny' Win 10 3 Yes   01/31/2019 2
Howeys, Ghost Loss 4 10 No   01/31/2019 1
Rose, Dustin Win 10 7 No   01/24/2019 5
Parman, Cyndi Loss 7 10 No   01/24/2019 4
Perkins, Karey Loss 6 10 Yes   01/24/2019 3
Rose, Becky Win 10 5 No   01/24/2019 2
Wetzel, Pennie Win 10 7 Yes   01/24/2019 1
Thompson, Tim Loss 3 10 No   01/10/2019 5
Rodriguez, Dave Loss 3 10 No   01/10/2019 4
Rose, Jim Loss 4 10 Yes   01/10/2019 3
Traver, Lori Loss 5 10 No   01/10/2019 2
Rodriguez, Tony Win 10 7 Yes   01/10/2019 1
Brown, Johnny Win 10 5 No   01/03/2019 5
Fegly, Austin Win 10 7 Yes   01/03/2019 4
*, Speedy Win 10 6 No   01/03/2019 3
Distel, Chip Loss 5 10 Yes   01/03/2019 2
Powell, Drake Loss 5 10 No   01/03/2019 1
Gabel, Gert Loss 6 10 No   12/27/2018 5
Collier, Brooke Loss 7 10 No   12/27/2018 4
Andrich, Laurie Loss 5 10 Yes   12/27/2018 3
Andrich, Don Loss 3 10 No   12/27/2018 2
Koester, Rose Win 10 5 Yes   12/27/2018 1
*, Dickey Loss 5 10 Yes   12/20/2018 5
Davidson, Ralph (Sam) Win 10 0 Yes   12/20/2018 4
Alvarado, Juan Win 10 4 No   12/20/2018 3
Meyer, Chad Loss 7 10 Yes   12/20/2018 2
*, Chewy Win 10 7 No   12/20/2018 1
Hudak, Paula Win 10 7 No   12/06/2018 5
Gross, Sr., Eddy Win 10 6 Yes   12/06/2018 4
Stephenson, Brandon Loss 3 10 No   12/06/2018 3
Geiner, Bob Loss 0 10 Yes Yes 12/06/2018 2
Gross, Edward Loss 7 10 No   12/06/2018 1
Ebeling, Randy Loss 1 10 No Yes 11/29/2018 5
Prenzlin, John Loss 4 10 No   11/29/2018 4
Woolley, Dennis Loss 1 10 Yes Yes 11/29/2018 3
Sengstock, Charlie Loss 1 10 No Yes 11/29/2018 2
Beeker, Bill Win 10 6 Yes   11/29/2018 1
Hull, Tim Loss 5 10 Yes   11/15/2018 5
*, Flo Win 10 6 Yes   11/15/2018 4
Baker, Dan Win 10 3 No   11/15/2018 3
Brown, Troy Loss 3 10 Yes   11/15/2018 2
Karr, Bob Loss 0 10 No Yes 11/15/2018 1
Barnett, Brian Loss 5 10 No   11/08/2018 5
Binder, Joe Loss 5 10 Yes   11/08/2018 4
Dorsey, Dana Loss 6 10 No   11/08/2018 3
Henderson, Jon Jon Loss 4 10 Yes   11/08/2018 2
DeCoursey, Don Win 10 5 No   11/08/2018 1
Brown, John D. Loss 6 10 No   11/01/2018 5
Thomson, Gunner Win 10 1 No   11/01/2018 4
Thompson, Stevie Win 10 5 Yes   11/01/2018 3
Baynard, David Win 10 5 No   11/01/2018 2
Eckford, Ozell Win 10 7 Yes   11/01/2018 1
Aldrich, Samantha Win 10 2 Yes   10/25/2018 5
Krotzer, Mike "Slim" Loss 6 10 Yes   10/25/2018 4
Krotzer, Noah Win 10 4 No   10/25/2018 3
Mickey, Jim Loss 6 10 Yes   10/25/2018 2
Roberts, Casey Win 10 7 No   10/25/2018 1
Emerson, Troy Loss 6 10 No   10/18/2018 5
Kirkbride, Josh Loss 6 10 No   10/18/2018 4
DeCoursey, Terry Loss 1 10 Yes   10/18/2018 3
Thrun, Jim Win 10 7 No   10/18/2018 2
Thrun, Jed Win 10 5 Yes   10/18/2018 1
Brunnet, Clayton Win 10 6 No   10/11/2018 5
Henderson, Jon Win 10 6 No   10/11/2018 4
Major, Bradley Win 10 5 Yes   10/11/2018 3
Walker, Jr., Kenneth E. Win 10 6 No   10/11/2018 2
Decant, Shirlene Loss 7 10 Yes   10/11/2018 1
Billow, Ricky Win 10 5 Yes   10/04/2018 5
Billow, Rick Win 10 6 Yes   10/04/2018 4
Askin, Larry Loss 7 10 No   10/04/2018 3
Metzger, Ed Win 10 7 Yes   10/04/2018 2
Frey, Darl Win 10 5 No Yes 10/04/2018 1
Nehls, Scott Loss 0 10 No Yes 09/27/2018 5
Beard, Bob Loss 4 10 Yes   09/27/2018 4
Hoy, Mike Win 10 6 No   09/27/2018 3
Rudinoff, Mike Loss 2 10 Yes   09/27/2018 2
Farmer, Rich Loss 2 10 No   09/27/2018 1
Holmes, Todd Loss 0 10 No   09/20/2018 5
Miller, Rob Win 10 4 Yes   09/20/2018 4
Hawary, Sam Win 10 6 No   09/20/2018 3
Carter Jr., Chuck Win 10 1 Yes   09/20/2018 2
Adler, Terry Loss 6 10 No   09/20/2018 1
Cairl, Virginia 'Ginny' Win 10 3 Yes   09/13/2018 5
Diebert, Brock Loss 6 10 No   09/13/2018 4
Baker, Bryan Win 10 4 Yes   09/13/2018 3
Diebert, Brandon Loss 7 10 No   09/13/2018 2
Carter, Crystal Win 10 4 Yes   09/13/2018 1