View Leagues


League Info


Categories


Gibsonburg Area Pool League - 2018-2019    •   www.erostats.com Gibsonburg

Individual Statistics • Bob Geiner    (go to league home)

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Geiner, Bob   (8.0) Sycamore 1 83 47 74 56 1048 798 8.06 250 14 11 8 12 8.0

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Bob Geiner • Sycamore 1
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Taylor, Mike Loss 6 10 Yes   03/28/2019 5
Pickard, Jr, Carl Win 10 3 Yes   03/28/2019 4
Purdy, Viola Loss 7 10 No   03/28/2019 3
Rodriguez, Mel Loss 7 10 Yes   03/28/2019 2
King, Carl Win 10 7 No   03/28/2019 1
Angelone, Jim Win 10 6 No   03/21/2019 5
Davidson, Ralph (Sam) Win 10 6 Yes   03/21/2019 4
Meyer, Chad Win 10 0 No   03/21/2019 3
*, Dickey Win 10 3 Yes   03/21/2019 2
Alvarado, Juan Win 10 7 No   03/21/2019 1
Hull, Tim Loss 5 10 Yes   03/14/2019 5
Brown, Troy Win 10 6 No   03/14/2019 4
Karr, Bob Win 10 1 Yes Yes 03/14/2019 3
Baker, Dan Loss 1 10 No Yes 03/14/2019 2
*, Flo Win 10 0 Yes   03/14/2019 1
Parman, Cyndi Loss 7 10 Yes   03/07/2019 5
Rose, Dustin Loss 7 10 Yes   03/07/2019 4
Swartz, Gail Loss 6 10 No   03/07/2019 3
Wetzel, Pennie Win 10 2 Yes   03/07/2019 2
Rodriguez, Andy Win 10 7 No   03/07/2019 1
Prenzlin, John Loss 2 10 Yes   02/28/2019 5
Woolley, Dennis Loss 1 10 No Yes 02/28/2019 4
Sengstock, Charlie Loss 7 10 Yes   02/28/2019 3
Beeker, Bill Win 10 5 No   02/28/2019 2
Ebeling, Randy Loss 5 10 Yes   02/28/2019 1
Rodriguez, Tony Win 10 1 Yes Yes 02/21/2019 5
Thompson, Tim Loss 1 10 No   02/21/2019 4
Rodriguez, Dave Loss 7 10 Yes   02/21/2019 3
Rose, Jim Loss 7 10 No   02/21/2019 2
Traver, Lori Loss 5 10 Yes   02/21/2019 1
Brown, Johnny Loss 7 10 No   02/14/2019 5
Fegly, Austin Win 10 5 Yes   02/14/2019 4
*, Speedy Win 10 4 No   02/14/2019 3
Distel, Chip Win 10 0 Yes   02/14/2019 2
Powell, Drake Win 10 6 No   02/14/2019 1
Gabel, Gert Win 10 6 Yes   02/07/2019 5
Andrich, Don Loss 4 10 No   02/07/2019 4
Andrich, Laurie Win 10 6 Yes   02/07/2019 3
Weymer, Gale Loss 5 10 No Yes 02/07/2019 2
Koester, Rose Win 10 5 Yes   02/07/2019 1
Binder, Joe Win 10 3 Yes   01/24/2019 5
DeCoursey, Don Win 10 0 No   01/24/2019 4
Troxell, Talin Win 10 4 Yes   01/24/2019 3
Lahman, Aaron Win 10 6 No   01/24/2019 2
Henderson, Jon Jon Loss 5 10 Yes Yes 01/24/2019 1
Hahn, Tom Loss 7 10 Yes   01/17/2019 5
Barnett, Keith Win 10 6 No   01/17/2019 4
Major, Bradley Win 10 5 Yes   01/17/2019 3
Decant, Shirlene Win 10 5 No   01/17/2019 2
Brunnet, Clayton Win 10 4 Yes   01/17/2019 1
Baker, Bryan Win 10 1 Yes   01/10/2019 5
Carter, Crystal Win 10 3 Yes   01/10/2019 4
Cairl, Virginia 'Ginny' Win 10 6 No   01/10/2019 3
Diebert, Brock Loss 7 10 Yes   01/10/2019 2
Diebert, Brandon Win 10 5 No   01/10/2019 1
Thompson, Stevie Win 10 4 Yes   01/03/2019 5
Gribbin, Mark Loss 7 10 No   01/03/2019 4
Baynard, David Win 10 4 Yes   01/03/2019 3
Eckford, Ozell Loss 7 10 No   01/03/2019 2
Brown, John D. Loss 2 10 Yes   01/03/2019 1
Carter, Sr, Chuck Win 10 6 Yes   12/27/2018 5
Carter Jr., Chuck Win 10 1 Yes Yes 12/27/2018 4
Pickard, Brian Win 10 7 No   12/27/2018 3
Hawary, Sam Win 10 6 Yes   12/27/2018 2
Miller, Rob Win 10 5 No   12/27/2018 1
Beard, Bob Win 10 2 Yes Yes 12/20/2018 5
Nehls, Scott Win 10 0 No Yes 12/20/2018 4
Walby, Joe Win 10 0 Yes Yes 12/20/2018 3
Rudinoff, Mike Win 10 1 No Yes 12/20/2018 2
Hoy, Mike Win 10 3 Yes   12/20/2018 1
Askin, Larry Win 10 7 Yes   12/13/2018 5
Ghost, Madison Win 10 5 Yes   12/13/2018 4
Metzger, Ed Loss 5 10 No   12/13/2018 3
Perez, Richie Loss 3 10 Yes   12/13/2018 2
Billow, Rick Win 10 7 No   12/13/2018 1
Walker, Steve Win 10 7 No   12/06/2018 5
Goble DUPLICATE VOIDED, Mike Win 10 2 No   12/06/2018 4
Gonzales, Dan Win 10 6 Yes   12/06/2018 3
Schmidt, Josh Win 10 0 No Yes 12/06/2018 2
Klisz, Eric Win 10 2 Yes Yes 12/06/2018 1
Thrun, Jed Win 10 6 Yes   11/29/2018 5
Thrun, Jim Win 10 5 Yes   11/29/2018 4
DeCoursey, Terry Loss 3 10 No Yes 11/29/2018 3
Kirkbride, Josh Loss 5 10 Yes   11/29/2018 2
Emerson, Troy Loss 5 10 No Yes 11/29/2018 1
Krotzer, Mike "Slim" Win 10 7 No   11/15/2018 5
Mickey, Jim Loss 7 10 No   11/15/2018 4
Hunt, Shannon Win 10 2 Yes   11/15/2018 3
Roberts, Casey Win 10 7 No   11/15/2018 2
Aldrich, Samantha Win 10 2 Yes Yes 11/15/2018 1
Purdy, Viola Loss 7 10 Yes   11/08/2018 5
Pickard, Jr, Carl Win 10 7 No   11/08/2018 4
Taylor, Mike Win 10 7 Yes   11/08/2018 3
Severs, Bob Win 10 6 No   11/08/2018 2
Pickard III, Carl Win 10 0 Yes   11/08/2018 1
Alvarado, Juan Win 10 4 Yes   11/01/2018 5
*, Dickey Win 10 6 No   11/01/2018 4
Davidson, Ralph (Sam) Win 10 1 Yes Yes 11/01/2018 3
Meyer, Chad Win 10 2 No   11/01/2018 2
*, Chewy Loss 0 10 Yes Yes 11/01/2018 1
Castillo, Manny Loss 6 10 Yes   10/25/2018 5
Baker, Dan Win 10 1 Yes   10/25/2018 4
Hull, Tim Loss 0 10 No   10/25/2018 3
Holland, Erik Win 10 2 Yes   10/25/2018 2
*, Flo Win 10 7 No   10/25/2018 1
Swartz, Gail Win 10 7 Yes   10/18/2018 5
Craig, Kenny Win 10 4 No   10/18/2018 4
Rose, Becky Win 10 2 Yes Yes 10/18/2018 3
Wetzel, Pennie Win 10 2 No   10/18/2018 2
Rose, Dustin Loss 7 10 Yes   10/18/2018 1
Sengstock, Charlie Loss 1 10 Yes   10/11/2018 5
Ebeling, Randy Loss 3 10 Yes Yes 10/11/2018 4
Woolley, Dennis Loss 0 10 No Yes 10/11/2018 3
Prenzlin, John Win 10 1 Yes Yes 10/11/2018 2
Beeker, Bill Win 10 2 No   10/11/2018 1
Thompson, Tim Win 10 7 Yes   10/04/2018 5
Rose, Jim Loss 2 10 Yes Yes 10/04/2018 4
Rose, Luke Loss 6 10 No   10/04/2018 3
Rodriguez, Tony Loss 6 10 Yes   10/04/2018 2
Traver, Lori Loss 5 10 No   10/04/2018 1
Distel, Chip Win 10 1 Yes Yes 09/27/2018 5
Gribbin, Mark Loss 7 10 No   09/27/2018 4
Brown, Johnny Loss 6 10 Yes   09/27/2018 3
*, Speedy Loss 2 10 No   09/27/2018 2
Fegly, Austin Win 10 3 Yes   09/27/2018 1
Andrich, Don Win 10 4 Yes   09/20/2018 5
Andrich, Laurie Win 10 1 Yes   09/20/2018 4
Collier, Brooke Win 10 6 No   09/20/2018 3
Gabel, Gert Win 10 7 Yes   09/20/2018 2
DeBock, Larry Loss 0 10 No Yes 09/20/2018 1